Recent changes
More actions
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 June 2026
|
|
09:01 | Pirates 2 changes history +2,209 [Admin (2×)] | |||
|
|
09:01 (cur | prev) +1,918 Admin talk contribs Tag: Visual edit | ||||
|
|
08:51 (cur | prev) +291 Admin talk contribs Tag: Visual edit | ||||
| N 08:48 | Pirate Bosses diffhist +8,072 Admin talk contribs (Created page with "'''Pirate bosses''' are elite, end-game stronghold targets. They are far too strong for any single fleet and can only be taken down by a '''coordinated alliance (FCS) attack''' — but in return they hold an enormous resource pool that is shared across everyone who joins the strike. This page focuses on '''how boss loot works''': how much a group can extract, and how that haul is divided among the participating fleets.<blockquote>Bosses build on the regular pirate stron...") | ||||
24 June 2026
| 13:32 | Version 1.3.2 diffhist +2,453 Admin talk contribs | ||||
| 09:30 | EMP Emitter diffhist +1 Admin talk contribs | ||||
| 09:29 | Railgun Tower diffhist +1 Admin talk contribs | ||||
| 09:29 | Large Shield Dome diffhist +1 Admin talk contribs | ||||
| 09:29 | Planetary Dome diffhist +1 Admin talk contribs | ||||
| 09:28 | Prism Tower diffhist +4 Admin talk contribs | ||||
| 09:28 | Missile Battery diffhist +1 Admin talk contribs | ||||
| 09:27 | Heavy Laser diffhist +1 Admin talk contribs | ||||
| 09:27 | Ion Turret diffhist 0 Admin talk contribs | ||||
| 09:27 | Terraformer diffhist +2 Admin talk contribs | ||||
| 09:26 | Elerium Synthesizer diffhist 0 Admin talk contribs | ||||
| 09:25 | Megahauler diffhist +10 Admin talk contribs | ||||
| 09:23 | Colossus diffhist +22 Admin talk contribs | ||||
| 09:22 | Titan diffhist +20 Admin talk contribs | ||||
| 09:20 | Support Vessel diffhist +4 Admin talk contribs | ||||
| 09:20 | Battlecruiser diffhist +15 Admin talk contribs | ||||
| 09:19 | Science Vessel diffhist +1 Admin talk contribs | ||||
| 09:18 | Advanced Recycler diffhist −1 Admin talk contribs | ||||
| 09:17 | Dreadnought diffhist 0 Admin talk contribs | ||||
| 09:17 | Carrier diffhist 0 Admin talk contribs | ||||
| 09:16 | Heavy Cruiser diffhist 0 Admin talk contribs | ||||
| 09:15 | Bomber diffhist 0 Admin talk contribs | ||||
| 09:15 | Frigate diffhist +1 Admin talk contribs | ||||
| 09:14 | Corvette diffhist 0 Admin talk contribs | ||||
|
|
07:09 | MediaWiki:Common.css 2 changes history +247 [Admin (2×)] | |||
|
|
07:09 (cur | prev) +201 Admin talk contribs | ||||
|
|
07:07 (cur | prev) +46 Admin talk contribs | ||||
23 June 2026
| N 18:04 | Version 1.3.2 diffhist +7,427 Admin talk contribs (Created page with "This update is all about '''Alliance Territorial Control''': your alliance can now conquer star systems, build on them, harvest and survey their deposits, research alliance-wide upgrades, run diplomacy with other alliances, and collect a daily share of everything your territory produces. The more systems you hold — and the longer you hold them — the bigger the shared advantage for every member.<blockquote>New to alliance play? See the full Alliances guide, or open ''...") | ||||