Colossus
From Per Regna
More actions
| Colossus | ||
|---|---|---|
| Realm | 4 | |
| Category | Combat | |
| Role | Planet-Cracker Siege Platform | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 250000 | |
| Defense | 250000 | |
| Shield | 40000 | |
| Speed | 60 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 100000 | |
| Fuel Consumption | 1200 | |
| - | Build Info | |
| Build Time | 66648000s | |
| Cost | 750000 Steel, 500000 Quartz, 400000 Iridium, 350000 Silicium, 150000 Elerium | |
| - | Special | |
| Special Abilities | Planet Cracker Siege Ultimate | |
| Rapid Fire | Battlecruiser Γ3 Cargo Ship Γ30 Carrier Γ2 Corvette Γ20 Dreadnought Γ3 Fighter Γ35 Flak Cannon Γ20 Freighter Γ25 Frigate Γ15 Heavy Cruiser Γ4 Ion Turret Γ12 Kamikaze Γ40 Large Shield Dome Γ5 Laser Turret Γ25 Megahauler Γ20 Missile Battery Γ8 Planetary Dome Γ4 Plasma Cannon Γ5 Prism Tower Γ4 Probe Γ40 Railgun Tower Γ5 Rocket Turret Γ30 Small Shield Dome Γ5 | |
Overview
The Colossus is the ultimate siege vessel, designed for strategic planetary objectives.
Strategic Use
- Highest strategic pressure unit
- Strong against fortified systems
- Requires heavy escort
