Prism Tower
From Per Regna
More actions
| Prism Tower | ||
|---|---|---|
| Realm | 4 | |
| Category | Advanced Battery | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 5000 | |
| Shield | 800 | |
| HP | 20000 | |
| - | Build Info | |
| Build Time | 10800s | |
| Cost | 100000 Steel, 80000 Quartz, 40000 Gas, 10000 Silicium, 5000 Elerium, 5000 Iridium | |
| - | Special | |
| Special Abilities | Bonus vs Capital Ships Focus Fire Beam | |
| Rapid Fire | Battlecruiser Γ3 Titan Γ2 Carrier Γ2 Dreadnought Γ3 | |
Overview
The Prism Tower channels converging energy beams designed to melt capital armor.
Strategic Use
- Endgame anti-capital defense
- Strong counter to Titans and Battlecruisers
- High investment, high impact