Flak Cannon
From Per Regna
More actions
| Flak Cannon | ||
|---|---|---|
| Realm | 1 | |
| Category | Advanced | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 200 | |
| Shield | 60 | |
| HP | 600 | |
| - | Build Info | |
| Build Time | 1200s | |
| Cost | 3000 Steel, 2000 Quartz | |
| - | Special | |
| Special Abilities | Bonus vs Swarms | |
| Rapid Fire | Light Interceptor Γ5 Light Fighter Γ4 Probe Γ8 | |
Overview
Explosive shrapnel turret specialized against swarm fleets.