Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User contributions for Admin

A user with 138 edits. Account created on 28 February 2026.
Search for contributionsExpandCollapse
β§Όcontribs-topβ§½
β§Όcontribs-dateβ§½
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

2 March 2026

  • 19:3419:34, 2 March 2026 diff hist +303 N Expedition Basics Created page with "{{Research|name=Expedition Basics|image=Research_ExpeditionBasics.png|realm=1|category=Frontier|description=Boosts early expedition rewards.|effects=β€’ Increases expedition loot yield|requirements=Research Lab Level 1<br> Sensor Technology Level 3|cost=1000 Steel<br> 1800 Quartz<br> 600 Gas|time=90s}}" current Tag: Visual edit
  • 19:3419:34, 2 March 2026 diff hist +359 N Sensor Technology Created page with "{{Research|name=Sensor Technology|image=Research_SensorTechnology.png|realm=1|category=Frontier|description=Extends scanning range and pre-engagement intelligence.|effects=β€’ Improves reconnaissance capability|requirements=Research Lab Level 5|cost=1600 Steel<br> 900 Quartz<br> 400 Gas|time=105s}} == Overview == Enhances visibility of surrounding systems." current Tag: Visual edit
  • 19:3419:34, 2 March 2026 diff hist +394 N Defense Recovery Created page with "{{Research|name=Defense Recovery|image=Research_DefenseRecovery.png|realm=1|category=Security|description=Improves automatic post-battle defensive restoration.|effects=β€’ Increases defense auto-heal speed|requirements=Research Lab Level 2<br> Defense Engineering Level 2|cost=2200 Steel<br> 1100 Quartz<br> 700 Gas|time=110s}} == Overview == Reduces long-term defensive downtime after sieges." current Tag: Visual edit
  • 19:3419:34, 2 March 2026 diff hist +430 N Fleet Hangar Protocols Created page with "{{Research|name=Fleet Hangar Protocols|image=Research_FleetHangarProtocols.png|realm=1|category=Security|description=Improves hangar capacity and reduces recovery delays.|effects=β€’ Increases hangar capacity<br> β€’ Reduces fleet recovery penalties|requirements=Research Lab Level 2<br> Shield Technology Level 2|cost=700 Steel<br> 2600 Gas|time=130s}} == Overview == Improves protected fleet storage and operational resilience." current Tag: Visual edit
  • 19:3319:33, 2 March 2026 diff hist +484 N Shield Technology Created page with "{{Research|name=Shield Technology|image=Research_ShieldTechnology.png|realm=1|category=Security|description=Expands shield capacity for ships and defenses.|effects=β€’ Increases shield strength<br> β€’ Increases defense shield strength|requirements=Research Lab Level 2<br> Defense Engineering Level 5|cost=2400 Steel<br> 1200 Quartz|time=100s}} == Overview == Improves shield resilience across fleets and structures. == Strategic Notes == Synergizes with dome-heavy defens..." current Tag: Visual edit
  • 19:3319:33, 2 March 2026 diff hist +485 N Defense Engineering Created page with "{{Research|name=Defense Engineering|image=Research_DefenseEngineering.png|realm=1|category=Security|description=Improves structural integrity and damage output of planetary defenses.|effects=β€’ Increases defense HP<br> β€’ Increases defense damage|requirements=Research Lab Level 1<br> Resource Protection Level 4|cost=2500 Quartz<br> 500 Gas|time=70s}} == Overview == Enhances durability and lethality of defensive structures. == Strategic Notes == Core defensive scaling..." current Tag: Visual edit
  • 19:3319:33, 2 March 2026 diff hist +509 N Resource Protection Created page with "{{Research|name=Resource Protection|image=Research_ResourceProtection.png|realm=1|category=Security|description=Raises the safe portion of storage that raiders cannot steal.|effects=β€’ Increases protected storage percentage|requirements=Research Lab Level 2<br> Construction Engineering Level 2|cost=1200 Steel<br> 800 Gas|time=40s}} == Overview == Increases the portion of stored resources that cannot be looted during raids. == Strategic Notes == Strong defensive resear..." current Tag: Visual edit
  • 19:3219:32, 2 March 2026 diff hist +478 N Fleet Mastery Created page with "{{Research|name=Fleet Mastery|image=Research_FleetMastery.png|realm=1|category=Fleet|description=Expands available fleet activity slots.|effects=β€’ Increases concurrent fleet activities|requirements=Research Lab Level 2<br> Weapon Systems Level 4|cost=600 Steel<br> 700 Quartz<br> 1200 Gas|time=80s}} == Overview == Expands operational flexibility by allowing more simultaneous fleet actions. == Strategic Notes == Highly valuable for aggressive or expansion-focused players." current Tag: Visual edit
  • 19:3219:32, 2 March 2026 diff hist +432 N Weapon Systems Created page with "{{Research|name=Weapon Systems|image=Research_WeaponSystems.png|realm=1|category=Fleet|description=Core damage tuning for all ship weapons.|effects=β€’ Increases fleet damage|requirements=Research Lab Level 1<br> Energy Systems Level 4|cost=1500 Steel<br> 1200 Quartz<br> 1600 Gas|time=75s}} == Overview == Improves base offensive performance of fleets. == Strategic Notes == Directly scales combat effectiveness across all ships." current Tag: Visual edit
  • 19:3219:32, 2 March 2026 diff hist +479 N Chemical Propulsion Created page with "{{Research|name=Chemical Propulsion|image=Research_ChemicalPropulsion.png|realm=1|category=Fleet|description=Early engine technology improving speed and efficiency.|effects=β€’ Increases ship speed<br> β€’ Reduces fleet fuel consumption|requirements=Research Lab Level 2<br> Energy Systems Level 2|cost=1000 Steel<br> 750 Quartz<br> 1500 Gas|time=120s}} == Overview == Improves fleet mobility in early realms. == Strategic Notes == Essential for active raiding and explorat..." current Tag: Visual edit
  • 19:3119:31, 2 March 2026 diff hist +478 N Energy Systems Created page with "{{Research|name=Energy Systems|image=Research_EnergySystems.png|realm=1|category=Economy|description=Improves solar yield and reduces fleet fuel consumption.|effects=β€’ Increases solar energy production<br> β€’ Reduces fleet fuel consumption|requirements=Research Lab Level 1<br> Industrial Engineering Level 2|cost=750 Quartz<br> 400 Gas|time=55s}} == Overview == Enhances energy stability and fleet efficiency. == Strategic Notes == Important for both economy and mobility." current Tag: Visual edit
  • 19:3119:31, 2 March 2026 diff hist +510 N Construction Engineering Created page with "{{Research|name=Construction Engineering|image=Research_ConstructionEngineering.png|realm=1|category=Economy|description=General build-time reductions across structures.|effects=β€’ Increases construction speed|requirements=Research Lab Level 2<br> Industrial Engineering Level 2|cost=380 Steel<br> 200 Quartz<br> 500 Gas|time=65s}} == Overview == Reduces time required to construct buildings and infrastructure. == Strategic Notes == Critical for long-term scaling. Strong..." current Tag: Visual edit
  • 19:3119:31, 2 March 2026 diff hist +595 N Industrial Engineering Created page with "{{Research|name=Industrial Engineering|image=Research_IndustrialEngineering.png|realm=1|category=Economy|description=Baseline throughput improvements for extractors and storage flow.|effects=β€’ Increases Steel mining output<br> β€’ Increases Quartz mining output<br> β€’ Increases Gas mining output|requirements=Research Lab Level 1|cost=200 Steel<br> 100 Quartz<br> 40 Gas|time=50s}} == Overview == Industrial Engineering improves core resource production efficiency acros..." current Tag: Visual edit
  • 19:3019:30, 2 March 2026 diff hist +610 N Template:Research Created page with "{| class="resbox" |- ! colspan="2" class="resbox-title" | {{{name}}} |- | colspan="2" style="text-align:center;" | [[File:{{{image}}}|260px]] |- ! Realm | {{{realm}}} |- ! Category | {{{category}}} |- !- ! colspan="2" class="resbox-section" | Description |- | colspan="2" | {{{description}}} |- !- ! colspan="2" class="resbox-section" | Effects (per level) |- | colspan="2" | {{{effects}}} |- !- ! colspan="2" class="resbox-section" | Requirements |- | colspan="2" | {{{requi..." current
  • 19:3019:30, 2 March 2026 diff hist +1,385 N Research Created page with " = Research = Research represents long-term empire investment. Unlike buildings or ships, research applies empire-wide effects and permanently enhances: * Economy * Fleet performance * Defensive strength * Expansion capability * Alliance and late-game systems Research is divided into categories: * Economy * Fleet * Security * Frontier * Warlord * Guardian * Pioneer Each research belongs to a Realm tier and requires specific dependencies. ---- = Realm 1 Research =..." Tag: Visual edit
  • 19:3019:30, 2 March 2026 diff hist +519 MediaWiki:Common.css No edit summary current
  • 19:2619:26, 2 March 2026 diff hist βˆ’91 m Fleet and Ships No edit summary current Tag: Visual edit
  • 19:2519:25, 2 March 2026 diff hist βˆ’23 m Damage and Shields No edit summary current Tag: Visual edit
  • 19:2519:25, 2 March 2026 diff hist βˆ’30 m Defenses No edit summary current Tag: Visual edit
  • 19:2419:24, 2 March 2026 diff hist +3,546 N Damage and Shields Created page with " = Damage and Shields = Combat damage in Stellar Realms follows a layered structure: 1. Shield absorbs damage first 2. Remaining damage is applied to structural HP 3. If HP reaches zero, the unit is destroyed Understanding this sequence is critical for fleet design and defensive planning. ---- == Damage Resolution Order == Each attack cycle follows this logic: 1. Attacker selects a target (see Targeting and Priority). 2. Attacker deals its full attack value. 3. T..." Tag: Visual edit
  • 19:2219:22, 2 March 2026 diff hist +3,111 N Targeting and Priority Created page with "= Targeting and Priority = Targeting determines which enemy unit is selected when a ship or defense fires. Each unit has a defined '''Target Priority''' value that influences how likely it is to be selected as a target. Target priority plays a major role in fleet survivability and battle outcomes. ---- == How Target Selection Works == During each attack cycle: 1. An attacking unit selects a valid target from the opposing side. 2. Target selection is influenced by tha..." current Tag: Visual edit
  • 19:2119:21, 2 March 2026 diff hist βˆ’48 Rapid Fire No edit summary current Tag: Visual edit
  • 19:2019:20, 2 March 2026 diff hist +2,974 N Rapid Fire Created page with " = πŸ”₯ Rapid Fire = '''Rapid Fire''' allows a ship or defense structure to attack multiple targets in a single combat round. Instead of firing once per round, a unit with Rapid Fire may continue attacking additional targets of a specific type. Rapid Fire only applies against the unit types explicitly listed in its profile. ---- == 🧠 Core Concept == If a ship has: Rocket Turret β†’ Probe Γ—10 It means: * When targeting a Probe, * It may continue firing again aft..." Tag: Visual edit
  • 19:1719:17, 2 March 2026 diff hist +557 N Planetary Dome Created page with "{{Defense|name=Planetary Dome|image=Defense_PlanetaryDome.png|realm=4|category=Shield Structure|attack=0|shield=20000|hp=100000|buildtime=14400s|cost=150000 Steel, 100000 Quartz, 50000 Gas, 15000 Silicium, 7500 Elerium, 10000 Iridium|abilities=Planetary Barrier Field|rapidfire=None}} == Overview == The '''Planetary Dome''' is the ultimate defensive barrier, dramatically reducing incoming fleet damage. == Strategic Use == * Core late-game survivability structure * Esse..." current Tag: Visual edit
  • 19:1719:17, 2 March 2026 diff hist +587 N Prism Tower Created page with "{{Defense|name=Prism Tower|image=Defense_PrismTower.png|realm=4|category=Advanced Battery|attack=5000|shield=800|hp=20000|buildtime=10800s|cost=100000 Steel, 80000 Quartz, 40000 Gas, 10000 Silicium, 5000 Elerium, 5000 Iridium|abilities=Bonus vs Capital Ships<br>Focus Fire Beam|rapidfire=Battlecruiser Γ—3<br>Titan Γ—2<br>Carrier Γ—2<br>Dreadnought Γ—3}} == Overview == The '''Prism Tower''' channels converging energy beams designed to melt capital armor. == Strategic Use..." current Tag: Visual edit
  • 19:1719:17, 2 March 2026 diff hist +503 N EMP Emitter Created page with "{{Defense|name=EMP Emitter|image=Defense_EMPEmitter.png|realm=3|category=Shield Utility|attack=0|shield=300|hp=7000|buildtime=6000s|cost=25000 Steel, 20000 Quartz, 8000 Gas, 4000 Silicium, 1200 Elerium|abilities=Temporary Shield Suppression|rapidfire=None}} == Overview == The '''EMP Emitter''' disrupts enemy shields temporarily, weakening incoming fleets. == Strategic Use == * Increases turret damage windows * Excellent support structure in mixed grids * Synergizes wi..." current Tag: Visual edit
  • 19:1719:17, 2 March 2026 diff hist +579 N Railgun Tower Created page with "{{Defense|name=Railgun Tower|image=Defense_RailgunTower.png|realm=3|category=Advanced Battery|attack=1500|shield=500|hp=9000|buildtime=6600s|cost=40000 Steel, 25000 Quartz, 12000 Gas, 6000 Silicium, 1500 Elerium|abilities=Bonus vs Tanks|rapidfire=Battleship Γ—4<br>Heavy Battleship Γ—4<br>Battlecruiser Γ—3<br>Dreadnought Γ—2<br>Heavy Cruiser Γ—2}} == Overview == The '''Railgun Tower''' launches hypervelocity projectiles designed to pierce thick armor. == Strategic Use =..." current Tag: Visual edit
  • 19:1719:17, 2 March 2026 diff hist +586 N Plasma Cannon Created page with "{{Defense|name=Plasma Cannon|image=Defense_PlasmaCannon.png|realm=3|category=Advanced Battery|attack=2000|shield=400|hp=10000|buildtime=7200s|cost=50000 Steel, 30000 Quartz, 15000 Gas, 5000 Silicium, 1000 Elerium|abilities=Overheat Burst|rapidfire=Battleship Γ—3<br>Heavy Battleship Γ—3<br>Cruiser Γ—4<br>Heavy Cruiser Γ—3<br>Dreadnought Γ—2<br>Battlecruiser Γ—2}} == Overview == The '''Plasma Cannon''' fires high-energy plasma bolts capable of devastating heavy ships. ==..." current Tag: Visual edit
  • 19:1619:16, 2 March 2026 diff hist +532 N Missile Battery Created page with "{{Defense|name=Missile Battery|image=Defense_MissileBattery.png|realm=3|category=Turret|attack=800|shield=100|hp=3500|buildtime=2400s|cost=12000 Steel, 7000 Quartz, 5000 Gas, 1500 Silicium|abilities=Bonus vs Capital Ships|rapidfire=Battleship Γ—3<br>Heavy Battleship Γ—3<br>Dreadnought Γ—2<br>Cruiser Γ—2}} == Overview == The '''Missile Battery''' is a long-range launcher optimized against large hull classes. == Strategic Use == * Strong versus capital ships * Mid-to-la..." current Tag: Visual edit
  • 19:1619:16, 2 March 2026 diff hist +252 N Large Shield Dome Created page with "{{Defense|name=Large Shield Dome|image=Defense_LargeShieldDome.png|realm=2|category=Shield Structure|attack=0|shield=6000|hp=30000|buildtime=5400s|cost=20000 Steel, 10000 Quartz, 5000 Gas, 2500 Silicium|abilities=Area Damage Absorption|rapidfire=None}}" current Tag: Visual edit
  • 19:1519:15, 2 March 2026 diff hist +268 N Heavy Laser Created page with "{{Defense|name=Heavy Laser|image=Defense_HeavyLaser.png|realm=2|category=Advanced|attack=600|shield=200|hp=3000|buildtime=2100s|cost=8000 Steel, 5000 Quartz, 3000 Gas, 1000 Silicium|abilities=Bonus vs Armor|rapidfire=Cruiser Γ—3<br>Heavy Cruiser Γ—2<br>Destroyer Γ—2}}" current Tag: Visual edit
  • 19:1519:15, 2 March 2026 diff hist +262 N Ion Turret Created page with "{{Defense|name=Ion Turret|image=Defense_IonTurret.png|realm=2|category=Turret|attack=400|shield=150|hp=2000|buildtime=1800s|cost=6000 Steel, 4000 Quartz, 2000 Gas, 500 Silicium|abilities=None|rapidfire=Light Fighter Γ—3<br>Light Interceptor Γ—3<br>Corvette Γ—2}}" current Tag: Visual edit
  • 19:1519:15, 2 March 2026 diff hist +308 N Small Shield Dome Created page with "{{Defense|name=Small Shield Dome|image=Defense_SmallShieldDome.png|realm=1|category=Shield Structure|attack=0|shield=2000|hp=10000|buildtime=3600s|cost=10000 Steel, 5000 Quartz, 2000 Gas|abilities=Area Damage Absorption|rapidfire=None}} == Overview == Entry-level planetary barrier increasing survivability." current Tag: Visual edit
  • 19:1419:14, 2 March 2026 diff hist +324 N Flak Cannon Created page with "{{Defense|name=Flak Cannon|image=Defense_FlakCannon.png|realm=1|category=Advanced|attack=200|shield=60|hp=600|buildtime=1200s|cost=3000 Steel, 2000 Quartz|abilities=Bonus vs Swarms|rapidfire=Light Interceptor Γ—5<br>Light Fighter Γ—4<br>Probe Γ—8}} == Overview == Explosive shrapnel turret specialized against swarm fleets." current Tag: Visual edit
  • 19:1419:14, 2 March 2026 diff hist +306 N Laser Turret Created page with "{{Defense|name=Laser Turret|image=Defense_LaserTurret.png|realm=1|category=Turret|attack=120|shield=50|hp=400|buildtime=900s|cost=1500 Steel, 1500 Quartz|abilities=None|rapidfire=Probe Γ—5<br>Light Interceptor Γ—3<br>Light Fighter Γ—2}} == Overview == Directed-energy turret effective against light ships." current Tag: Visual edit
  • 19:1419:14, 2 March 2026 diff hist +398 N Rocket Turret Created page with "{{Defense|name=Rocket Turret|image=Defense_RocketTurret.png|realm=1|category=Turret|attack=80|shield=20|hp=200|buildtime=600s|cost=2000 Steel, 200 Quartz|abilities=None|rapidfire=Probe Γ—10<br>Light Interceptor Γ—2<br>Light Fighter Γ—2}} == Overview == Baseline point-defense structure. Cheap and fast to build. == Strategic Use == * Spam-friendly early deterrent * Effective vs unescorted raids" current Tag: Visual edit
  • 19:1319:13, 2 March 2026 diff hist +613 N Template:Defense Created page with "{| class="defbox" |- ! colspan="2" class="defbox-title" | {{{name}}} |- | colspan="2" style="text-align:center;" | [[File:{{{image}}}|260px]] |- ! Realm | {{{realm}}} |- ! Category | {{{category}}} |- ! Deployment | Planetary (Stationary) |- !- ! colspan="2" class="defbox-section" | Combat Stats |- ! Attack | {{{attack}}} |- ! Shield | {{{shield}}} |- ! HP | {{{hp}}} |- !- ! colspan="2" class="defbox-section" | Build Info |- ! Build Time | {{{buildtime}}} |- ! Cost | {{{..." current
  • 19:1319:13, 2 March 2026 diff hist +519 MediaWiki:Common.css No edit summary
  • 19:1219:12, 2 March 2026 diff hist +1,109 N Defenses Created page with "= πŸ›‘ Defenses = Defenses protect colonies against raids, sieges, and large-scale invasions. Unlike ships, defenses: * Are stationary * Cannot be deployed offensively * Provide Rapid Fire advantages against specific ships * Scale heavily with Realm progression Defenses are divided into: * Turrets – Direct damage structures * Advanced Batteries – Specialized anti-role counters * Shield Structures – Damage absorption and survivability ---- = 🌍 Realm 1 Defen..." Tag: Visual edit
  • 10:4010:40, 2 March 2026 diff hist +33 MediaWiki:Common.css No edit summary
  • 10:3810:38, 2 March 2026 diff hist βˆ’80 Fleet and Ships No edit summary Tag: Visual edit
  • 10:3810:38, 2 March 2026 diff hist βˆ’157 MediaWiki:Common.css No edit summary
  • 06:4006:40, 2 March 2026 diff hist +40 N MediaWiki:Citizen-footer-tagline Created page with "Modern Documentation for Modern Builders" current
  • 06:3906:39, 2 March 2026 diff hist +7 MediaWiki:Citizen-footer-desc No edit summary current
  • 06:3806:38, 2 March 2026 diff hist βˆ’52 MediaWiki:Citizen-footer-desc No edit summary
  • 06:3806:38, 2 March 2026 diff hist +79 N MediaWiki:Citizen-footer-desc Created page with "Edit this text on MediaWiki:Citizen-footer-desc Ready to rule the universe?"

1 March 2026

  • 15:2915:29, 1 March 2026 diff hist +677 N Megahauler Created page with "{{Ship | name = Megahauler | image = Ship_Megahauler.png | realm = 4 | category = Support | role = Alliance Logistics Anchor | deployment = Space | attack = 50 | defense = 2000 | shield = 400 | speed = 50 | priority = 3 | cargo = 250000 | fuel = 75 | buildtime = 425200s | cost = 200000 Gas, 150000 Iridium, 200000 Silicium, 50000 Elerium | abilities = Alliance Supply Contracts<br>Bulk Trade | rapidfire = None }} == Overview == The '''Megahauler''' is a m..." current
  • 15:2915:29, 1 March 2026 diff hist +754 N Colossus Created page with "{{Ship | name = Colossus | image = Ship_Colossus.png | realm = 4 | category = Combat | role = Planet-Cracker Siege Platform | deployment = Space | attack = 8500 | defense = 20000 | shield = 2000 | speed = 30 | priority = 1 | cargo = 1000 | fuel = 150 | buildtime = 36648000s | cost = 500000 Steel, 600000 Iridium, 350000 Silicium, 150000 Elerium | abilities = Planet Cracker<br>Siege Ultimate | rapidfire = Battlecruiser Γ—3<br>Dreadnought Γ—3<br>Heavy Cruis..." current
  • 15:2915:29, 1 March 2026 diff hist +701 N Support Vessel Created page with "{{Ship | name = Support Vessel | image = Ship_SupportVessel.png | realm = 4 | category = Support | role = Fleet Sustain / Repair Platform | deployment = Space | attack = 1500 | defense = 7800 | shield = 4800 | speed = 60 | priority = 3 | cargo = 1500 | fuel = 50 | buildtime = 13332400s | cost = 125000 Gas, 120000 Iridium, 140000 Silicium, 70000 Elerium | abilities = Field Repairs<br>Fleet Buffs | rapidfire = None }} == Overview == The '''Support Vessel'..." current
  • 15:2915:29, 1 March 2026 diff hist +751 N Titan Created page with "{{Ship | name = Titan | image = Ship_Titan.png | realm = 4 | category = Combat | role = Prestige Dreadnought | deployment = Space | attack = 7000 | defense = 28000 | shield = 1750 | speed = 40 | priority = 1 | cargo = 2000 | fuel = 125 | buildtime = 16540000s | cost = 150000 Steel, 400000 Iridium, 300000 Silicium, 120000 Elerium | abilities = Aura Command<br>Siege Focus | rapidfire = Destroyer Γ—3<br>Cruiser Γ—5<br>Battleship Γ—4<br>Dreadnought Γ—3<br>He..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)