Planetary Dome
From Per Regna
More actions
| Planetary Dome | ||
|---|---|---|
| Realm | 4 | |
| Category | Shield Structure | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 0 | |
| Shield | 20000 | |
| HP | 100000 | |
| - | Build Info | |
| Build Time | 14400s | |
| Cost | 150000 Steel, 100000 Quartz, 50000 Gas, 15000 Silicium, 7500 Elerium, 10000 Iridium | |
| - | Special | |
| Special Abilities | Planetary Barrier Field | |
| Rapid Fire | None | |
Overview
The Planetary Dome is the ultimate defensive barrier, dramatically reducing incoming fleet damage.
Strategic Use
- Core late-game survivability structure
- Essential for protecting high-value colonies
- Requires heavy siege fleets to overcome