User contributions for Admin
More actions
6 March 2026
- 08:4908:49, 6 March 2026 diff hist +42 Sensor Array No edit summary Tag: Visual edit
- 08:4808:48, 6 March 2026 diff hist +43 Radar Station No edit summary current Tag: Visual edit
- 08:4608:46, 6 March 2026 diff hist +41 Gravimetric Tower No edit summary current Tag: Visual edit
- 08:4508:45, 6 March 2026 diff hist +43 Trading Center No edit summary current Tag: Visual edit
- 08:4408:44, 6 March 2026 diff hist +44 Fusion Reactor No edit summary current Tag: Visual edit
- 08:4308:43, 6 March 2026 diff hist +45 Engineering Lab No edit summary current Tag: Visual edit
- 08:4208:42, 6 March 2026 diff hist +41 Defense Yard No edit summary current Tag: Visual edit
- 08:4208:42, 6 March 2026 diff hist +41 Fleet Hangar No edit summary current Tag: Visual edit
- 08:4208:42, 6 March 2026 diff hist +41 Research Lab No edit summary current Tag: Visual edit
- 08:4108:41, 6 March 2026 diff hist +41 Warehouse No edit summary current Tag: Visual edit
- 08:4008:40, 6 March 2026 diff hist +41 Shipyard No edit summary Tag: Visual edit
- 08:3808:38, 6 March 2026 diff hist +43 Steel Mine No edit summary current Tag: Visual edit
- 08:3808:38, 6 March 2026 diff hist +8 Template:Building No edit summary current
- 08:3608:36, 6 March 2026 diff hist +41 Solar Plant βStrategy current Tag: Visual edit
- 08:3408:34, 6 March 2026 diff hist 0 Template:Building No edit summary
- 08:3408:34, 6 March 2026 diff hist 0 Template:Building No edit summary
- 08:3308:33, 6 March 2026 diff hist +5 Template:Building No edit summary
- 08:3308:33, 6 March 2026 diff hist +9 Template:Building No edit summary
- 08:3208:32, 6 March 2026 diff hist +93 Template:Building No edit summary
5 March 2026
- 18:2418:24, 5 March 2026 diff hist β8 Main Page βMilitary current Tag: Visual edit
- 18:2318:23, 5 March 2026 diff hist +7,610 N Fleet Combat Created page with "= Fleet Combat = Fleet combat in ''Per Regna'' occurs when fleets engage enemy forces, pirates, or planetary defenses. Battles resolve automatically through multiple combat rounds where ships exchange fire based on their combat statistics, targeting rules, and special abilities. Fleet battles can occur in several contexts: * '''Player vs Pirate (PvE)''' β attacking pirate outposts, strongholds, or roaming fleets * '''Player vs Player (PvP)''' β attacking other empi..." Tag: Visual edit
- 17:4117:41, 5 March 2026 diff hist β238 Quest System No edit summary Tag: Visual edit
- 17:3817:38, 5 March 2026 diff hist +7,319 N Quest System Created page with "= Quest System = The '''Quest System''' in ''Per Regna'' provides structured objectives that guide commanders through the core mechanics of the game while rewarding regular activity and progression. Quests help new players learn the game systems while giving experienced players recurring goals that encourage exploration, expansion, combat, and economic development. Quests are divided into three major systems: * '''Onboarding Quests''' β guided progression during ear..." Tag: Visual edit
4 March 2026
- 16:4316:43, 4 March 2026 diff hist +70 Ascension Gate No edit summary Tag: Visual edit
- 16:4016:40, 4 March 2026 diff hist +2,924 N Ascension Gate Created page with "{{Building|name=Ascension Gate|image=Building_AscensionGate.png|category=Advanced|realm=4|placement=Planet|steel=2000000|quartz=1500000|gas=800000|iridium=500000|silicium=400000|elerium=20000|time=1440000s|effects=Allows ascension to the next Realm.<br> Unlocks new galaxies, technologies, ships, and progression systems.|requirements=Research Lab Level 10<br> Terraformer Level 6<br> Quantum Drives Level 8<br> Imperial Architecture Level 8}} = Ascension Gate = The '''Asce..." Tag: Visual edit
- 16:3216:32, 4 March 2026 diff hist +1,106 N Warp Gate Created page with "{{Building|name=Warp Gate|image=Building_WarpGate.png|category=Lunar|realm=3|placement=Moon|steel=2000000|quartz=4000000|gas=2000000|iridium=1000000|silicium=500000|elerium=250000|time=86400s|effects=Allows instant fleet travel between connected Warp Gates.|requirements=Engineering Lab Level 16<br> Warp Technology Level 8}} = Warp Gate = The '''Warp Gate''' is an advanced dimensional gateway that allows fleets to travel instantly between two linked gates. This technolo..." Tag: Visual edit
- 16:3216:32, 4 March 2026 diff hist +1,149 N Lunar Terraformer Created page with "{{Building|name=Lunar Terraformer|image=Building_LunarTerraformer.png|category=Lunar|realm=3|placement=Moon|steel=500000|quartz=1000000|gas=500000|iridium=250000|silicium=150000|elerium=50000|time=28800s|effects=Expands moon construction capacity by adding building slots.|requirements=Engineering Lab Level 12<br> Sensor Technology Level 12}} = Lunar Terraformer = The '''Lunar Terraformer''' modifies the surface structure of moons to allow additional infrastructure devel..." Tag: Visual edit
- 16:3216:32, 4 March 2026 diff hist +1,310 N Terraformer Created page with "{{Building|name=Terraformer|image=Building_Terraformer.png|category=Infrastructure|realm=3|placement=Planet|steel=2000000|quartz=3000000|gas=0|iridium=4500000|silicium=7000000|elerium=250000|time=820000s|effects=Increases available building slots.<br> Improves planetary resource richness.|requirements=Research Lab Level 6<br> Engineering Lab Level 20<br> Planetary Engineering Level 6<br> Colonial Expansion Level 8<br> Supply Chain Mastery Level 6}} = Terraformer = The '..." Tag: Visual edit
- 16:3116:31, 4 March 2026 diff hist +1,384 N Elerium Synthesizer Created page with "{{Building|name=Elerium Synthesizer|image=Building_EleriumSynthesizer.png|category=Production|realm=3|placement=Planet|steel=0|quartz=10000|gas=0|iridium=25000|silicium=34000|elerium=0|time=72000s|effects=Produces Elerium, a rare high-energy material used in late-game technologies.|requirements=Advanced Resource Extraction Level 10<br> Fusion Technology Level 3}} = Elerium Synthesizer = The '''Elerium Synthesizer''' is an advanced industrial complex capable of producing..." Tag: Visual edit
- 16:3116:31, 4 March 2026 diff hist β206 Elerium Reactor No edit summary Tag: Visual edit
- 16:3116:31, 4 March 2026 diff hist +1,381 N Elerium Reactor Created page with "{{Building|name=Elerium Synthesizer|image=Building_EleriumSynthesizer.png|category=Production|realm=3|placement=Planet|steel=0|quartz=10000|gas=0|iridium=25000|silicium=34000|elerium=0|time=72000s|effects=Produces Elerium, a rare high-energy material used in late-game technologies.|requirements=Advanced Resource Extraction Level 10<br> Fusion Technology Level 3}} = Elerium Synthesizer = The '''Elerium Synthesizer''' is an advanced industrial complex capable of producing..." Tag: Visual edit
- 16:3016:30, 4 March 2026 diff hist +895 N Sensor Array Created page with "{{Building|name=Sensor Array|image=Building_SensorArray.png|category=Lunar|realm=2|placement=Moon|steel=500000|quartz=300000|gas=500000|iridium=100000|silicium=50000|time=240s|effects=Provides fleet visibility and early-warning systems.|requirements=Engineering Lab Level 8<br> Sensor Technology Level 12}} = Sensor Array = The '''Sensor Array''' is a powerful deep-space surveillance installation built on moons. It allows empires to monitor fleet movements across nearby..." Tag: Visual edit
- 16:3016:30, 4 March 2026 diff hist +887 N Radar Station Created page with "{{Building|name=Radar Station|image=Building_RadarStation.png|category=Lunar|realm=2|placement=Moon|steel=200000|quartz=400000|gas=200000|iridium=100000|time=7200s|effects=Extends detection range.<br> Increases warning time for incoming fleets.|requirements=Engineering Lab Level 10<br> Sensor Technology Level 10}} = Radar Station = The '''Radar Station''' is a planetary defense detection array installed on moons. It monitors deep-space traffic and warns colonies of inc..." Tag: Visual edit
- 16:2916:29, 4 March 2026 diff hist +1,133 N Gravimetric Tower Created page with "{{Building|name=Gravimetric Tower|image=Building_GravimetricTower.png|category=Infrastructure|realm=2|placement=Planet|steel=500000|quartz=1000000|gas=150000|iridium=200000|silicium=150000|time=480000s|effects=Allows construction of moons.<br> Increases fleet speed per level.|requirements=Research Lab Level 15<br> Engineering Lab Level 15<br> Colonial Expansion Level 6<br> Advanced Resource Extraction Level 8}} = Gravimetric Tower = The '''Gravimetric Tower''' is one of..." Tag: Visual edit
- 16:2916:29, 4 March 2026 diff hist +1,019 N Trading Center Created page with "{{Building|name=Trading Center|image=Building_TradingCenter.png|category=Infrastructure|realm=2|placement=Planet|steel=8000|quartz=18000|gas=12000|iridium=4000|silicium=3500|time=36000s|effects=Allows resource trading between players.<br> Reduces trade tax at higher levels.|requirements=Warehouse Level 10<br> Trade Networks Level 4}} = Trading Center = The '''Trading Center''' functions as the commercial heart of a planetary economy. Through advanced logistics networks..." Tag: Visual edit
- 16:2916:29, 4 March 2026 diff hist +959 N Silicium Extractor Created page with "{{Building|name=Silicium Extractor|image=Building_SiliciumExtractor.png|category=Production|realm=2|placement=Planet|steel=1800|quartz=600|gas=400|iridium=100|time=3200s|effects=Produces Silicium used in advanced technology and ship systems.|requirements=Advanced Resource Extraction Level 3}} = Silicium Extractor = The '''Silicium Extractor''' mines and processes rare silicium compounds used in advanced electronics and high-performance computing systems. Silicium forms..." current Tag: Visual edit
- 16:2916:29, 4 March 2026 diff hist +916 N Iridium Refinery Created page with "{{Building|name=Iridium Refinery|image=Building_IridiumRefinery.png|category=Production|realm=2|placement=Planet|steel=1500|quartz=1200|gas=500|time=2800s|effects=Produces Iridium for advanced ships and structures.|requirements=Advanced Resource Extraction Level 2}} = Iridium Refinery = The '''Iridium Refinery''' processes rare iridium deposits into usable industrial materials. Iridium is a highly dense and durable metal used in advanced spacecraft hulls and high-energ..." current Tag: Visual edit
- 16:2816:28, 4 March 2026 diff hist +1,244 N Fusion Reactor Created page with "{{Building|name=Fusion Reactor|image=Building_FusionReactor.png|category=Production|realm=2|placement=Planet|steel=1200|quartz=600|gas=200|time=280s|effects=Produces large amounts of Energy.<br> Consumes Gas as fuel.|requirements=Solar Plant Level 3<br> Fusion Technology Level 3<br> Energy Systems Level 3}} = Fusion Reactor = The '''Fusion Reactor''' produces high-density energy by initiating controlled nuclear fusion reactions using refined Gas. While Solar Plants pro..." Tag: Visual edit
- 16:2716:27, 4 March 2026 diff hist +1,110 N Engineering Lab Created page with "{{Building|name=Engineering Lab|image=Building_EngineeringLab.png|category=Infrastructure|realm=1|placement=Planet / Moon|steel=1000|quartz=400|gas=750|time=40s|effects=Improves construction speed of buildings, ships, and defenses.|requirements=Defense Yard Level 2<br> Construction Engineering Level 3}} = Engineering Lab = The '''Engineering Lab''' coordinates all engineering operations within a colony. Teams of engineers analyze construction processes, optimize indust..." Tag: Visual edit
- 16:2616:26, 4 March 2026 diff hist +1,053 N Defense Yard Created page with "{{Building|name=Defense Yard|image=Building_DefenseYard.png|category=Infrastructure|realm=1|placement=Planet / Moon|steel=400|quartz=250|gas=150|time=18s|effects=Allows construction of planetary defense systems.<br> Higher levels unlock stronger defenses.|requirements=None}} = Defense Yard = The '''Defense Yard''' constructs planetary defense installations designed to protect colonies from hostile fleets. These facilities manufacture missile batteries, energy turrets,..." Tag: Visual edit
- 16:2616:26, 4 March 2026 diff hist +1,031 N Fleet Hangar Created page with "{{Building|name=Fleet Hangar|image=Building_FleetHangar.png|category=Infrastructure|realm=1|placement=Planet / Moon|steel=300|quartz=150|gas=0|time=12s|effects=Provides protected storage for idle fleets.<br> Enables Safe-Stow mechanic.|requirements=Defense Engineering Level 2}} = Fleet Hangar = The '''Fleet Hangar''' provides protected docking facilities for starships stationed at a colony. Large hangar complexes shield fleets from environmental hazards and allow rapid..." Tag: Visual edit
- 16:2616:26, 4 March 2026 diff hist +1,192 N Research Lab Created page with "{{Building|name=Research Lab|image=Building_ResearchLab.png|category=Infrastructure|realm=1|placement=Planet|steel=150|quartz=400|gas=200|time=18s|effects=Enables technological research.<br> Improves research speed.|requirements=None}} = Research Lab = The '''Research Lab''' is where scientists and engineers push the boundaries of technological progress. Every technological breakthrough β from advanced propulsion systems to planetary engineering β begins inside the..." Tag: Visual edit
- 16:2616:26, 4 March 2026 diff hist +1,350 N Shipyard Created page with "{{Building|name=Shipyard|image=Building_Shipyard.png|category=Infrastructure|realm=1|placement=Planet|steel=350|quartz=200|gas=150|time=18s|effects=Enables construction of ships and orbital platforms.<br> Higher levels unlock larger ships.|requirements=None}} = Shipyard = The '''Shipyard''' is the industrial heart of any spacefaring empire. Here, fleets are assembled from raw materials into fully operational starships ready to patrol the galaxy. Shipyards combine heav..." Tag: Visual edit
- 16:2516:25, 4 March 2026 diff hist +1,512 N Warehouse Created page with "{{Building|name=Warehouse|image=Building_Warehouse.png|category=Production|realm=1|placement=Planet|steel=3500|quartz=2000|gas=0|time=48s|effects=Increases total storage capacity for all resources.<br> Storage capacity increases with each level.|requirements=Industrial Engineering Level 1<br> Resource Protection Level 2}} = Warehouse = The '''Warehouse''' serves as the primary storage facility for all resources produced on a colony. Massive subterranean vaults and rein..." Tag: Visual edit
- 16:2416:24, 4 March 2026 diff hist +855 N Gas Extractor Created page with "{{Building|name=Gas Extractor|image=Building_GasExtractor.png|category=Production|realm=1|placement=Planet|steel=100|quartz=40|gas=0|time=6s|effects=Produces Gas used for fuel and advanced industry.|requirements=Steel Mine Level 1<br> Quartz Mine Level 1}} = Gas Extractor = Gas Extractors harvest volatile atmospheric gases and refine them into usable industrial fuel. These gases power propulsion systems, reactors, and advanced industrial processes. == Mechanics == *..." current Tag: Visual edit
- 16:2416:24, 4 March 2026 diff hist +920 N Quartz Mine Created page with "{{Building|name=Quartz Mine|image=Building_QuartzMine.png|category=Production|realm=1|placement=Planet|steel=48|quartz=24|gas=0|time=5s|effects=Produces Quartz used in electronics and advanced alloys.|requirements=Solar Plant Level 1}} = Quartz Mine = The '''Quartz Mine''' extracts crystalline mineral deposits used in electronics, optics, and advanced structural materials. Quartz is essential for advanced technologies and scientific infrastructure. == Mechanics == *..." current Tag: Visual edit
- 16:2416:24, 4 March 2026 diff hist +1,208 N Steel Mine Created page with "{{Building|name=Steel Mine|image=Building_SteelMine.png|category=Production|realm=1|placement=Planet|steel=60|quartz=15|gas=0|time=4s|effects=Produces Steel from planetary ore deposits.<br> Production increases with each level.|requirements=Solar Plant Level 1}} = Steel Mine = The '''Steel Mine''' extracts metallic ores from the planetary crust and refines them into industrial steel. Steel is the most widely used construction material in the galaxy and forms the backbo..." Tag: Visual edit
- 16:2416:24, 4 March 2026 diff hist +572 Solar Plant No edit summary Tag: Visual edit
- 16:2316:23, 4 March 2026 diff hist +105 MediaWiki:Common.css No edit summary
- 16:2216:22, 4 March 2026 diff hist +138 Template:Building No edit summary