User contributions for Admin
More actions
1 March 2026
- 15:2815:28, 1 March 2026 diff hist +758 N Battlecruiser Created page with "{{Ship | name = Battlecruiser | image = Ship_Battlecruiser.png | realm = 4 | category = Combat | role = Endgame Frontline Warship | deployment = Space | attack = 28000 | defense = 46000 | shield = 5600 | speed = 60 | priority = 1 | cargo = 7000 | fuel = 120 | buildtime = 18828800s | cost = 440000 Steel, 100000 Iridium, 120000 Silicium, 80000 Elerium | abilities = None | rapidfire = Cruiser Γ4<br>Destroyer Γ2<br>Frigate Γ3<br>Corvette Γ5 }} == Overvi..." current
- 15:2815:28, 1 March 2026 diff hist +690 N Planetary Harvester Created page with "{{Ship | name = Planetary Harvester | image = Ship_PlanetaryHarvester.png | realm = 3 | category = Support | role = Industrial Surface Unit | deployment = Land (Stationary) | attack = 0 | defense = 2000 | shield = 200 | speed = 0 | priority = 3 | cargo = 0 | fuel = 0 | buildtime = 80000s | cost = 12000 Steel, 5500 Quartz, 3000 Gas, 1200 Iridium, 1200 Silicium | abilities = Planetary Production Boost<br>Asteroid Processing | rapidfire = None }} == Overvi..."
- 15:2815:28, 1 March 2026 diff hist +655 N Science Vessel Created page with "{{Ship | name = Science Vessel | image = Ship_ScienceVessel.png | realm = 3 | category = Support | role = Expedition Specialist | deployment = Space | attack = 50 | defense = 800 | shield = 100 | speed = 85 | priority = 2 | cargo = 500 | fuel = 35 | buildtime = 114400s | cost = 22000 Steel, 28000 Quartz, 18000 Silicium, 1500 Elerium | abilities = Unlock Anomalies<br>Expedition Safety Bonus | rapidfire = Probe Γ5 }} == Overview == The '''Science Vessel'..." current
- 15:2715:27, 1 March 2026 diff hist +647 N Advanced Recycler Created page with "{{Ship | name = Advanced Recycler | image = Ship_AdvancedRecycler.png | realm = 3 | category = Support | role = Salvage Vessel | deployment = Space | attack = 10 | defense = 600 | shield = 50 | speed = 70 | priority = 3 | cargo = 50000 | fuel = 25 | buildtime = 110800s | cost = 25000 Steel, 20000 Quartz, 12000 Gas, 18000 Iridium, 1000 Elerium | abilities = Salvage Debris<br>Bonus Debris Efficiency | rapidfire = None }} == Overview == The '''Advanced Rec..." current
- 15:2715:27, 1 March 2026 diff hist +697 N Carrier Created page with "{{Ship | name = Carrier | image = Ship_Carrier.png | realm = 3 | category = Support | role = Capital Support / Drone Platform | deployment = Space | attack = 1600 | defense = 12000 | shield = 1200 | speed = 45 | priority = 2 | cargo = 1000 | fuel = 90 | buildtime = 221600s | cost = 50000 Steel, 20000 Gas, 30000 Iridium, 25000 Silicium, 14000 Elerium | abilities = Launch Drones<br>Fleet Anchor | rapidfire = Light Fighter Γ3<br>Light Interceptor Γ3 }} =..." current
- 15:2715:27, 1 March 2026 diff hist +704 N Dreadnought Created page with "{{Ship | name = Dreadnought | image = Ship_Dreadnought.png | realm = 3 | category = Combat | role = Siege Warship | deployment = Space | attack = 9000 | defense = 18000 | shield = 1400 | speed = 80 | priority = 1 | cargo = 2500 | fuel = 100 | buildtime = 348200s | cost = 40000 Steel, 20000 Quartz, 30000 Gas, 60000 Iridium, 60000 Silicium | abilities = Siege Bonus | rapidfire = Cruiser Γ3<br>Heavy Cruiser Γ2<br>Battleship Γ2<br>Destroyer Γ2<br>Multipl..." current
- 15:2715:27, 1 March 2026 diff hist +672 N Heavy Cruiser Created page with "{{Ship | name = Heavy Cruiser | image = Ship_HeavyCruiser.png | realm = 3 | category = Combat | role = Mainline Warship | deployment = Space | attack = 2500 | defense = 25000 | shield = 2400 | speed = 120 | priority = 1 | cargo = 2600 | fuel = 70 | buildtime = 164400s | cost = 20000 Steel, 30000 Quartz, 14000 Iridium, 32000 Silicium, 12000 Elerium | abilities = None | rapidfire = Light Fighter Γ7<br>Light Interceptor Γ7<br>Cruiser Γ2<br>Destroyer Γ2..." current
- 15:2715:27, 1 March 2026 diff hist +799 N Bomber Created page with "{{Ship | name = Bomber | image = Ship_Bomber.png | realm = 2 | category = Combat | role = Defense Breaker | deployment = Space | attack = 2400 | defense = 9000 | shield = 900 | speed = 50 | priority = 2 | cargo = 400 | fuel = 65 | buildtime = 26200s | cost = 5000 Steel, 9000 Quartz, 10000 Iridium, 6000 Silicium | abilities = Bonus vs Defenses | rapidfire = Cruiser Γ2<br>Frigate Γ3<br>Rocket Turret Γ5<br>Laser Turret Γ5<br>Flak Cannon Γ2<br>Ion Turre..." current
- 15:2615:26, 1 March 2026 diff hist +685 N Destroyer Created page with "{{Ship | name = Destroyer | image = Ship_Destroyer.png | realm = 2 | category = Combat | role = Anti-Shield Specialist | deployment = Space | attack = 7200 | defense = 21000 | shield = 1200 | speed = 75 | priority = 1 | cargo = 2000 | fuel = 100 | buildtime = 28000s | cost = 15000 Steel, 20000 Quartz, 15000 Gas, 22000 Iridium, 12000 Silicium | abilities = Bonus vs Shields | rapidfire = Light Fighter Γ2<br>Frigate Γ2<br>Small Shield Dome Γ5<br>Rocket T..." current
- 15:2615:26, 1 March 2026 diff hist +641 N Cruiser Created page with "{{Ship | name = Cruiser | image = Ship_Cruiser.png | realm = 2 | category = Combat | role = Frontline Tank | deployment = Space | attack = 600 | defense = 15000 | shield = 1200 | speed = 110 | priority = 1 | cargo = 600 | fuel = 60 | buildtime = 14000s | cost = 16000 Steel, 6000 Iridium, 12000 Silicium | abilities = None | rapidfire = Light Interceptor Γ6<br>Probe Γ5<br>Rocket Turret Γ10 }} == Overview == The '''Cruiser''' anchors mid-game fleets wit..." current
- 15:2615:26, 1 March 2026 diff hist +677 N Orbital Refinery Created page with "{{Ship | name = Orbital Refinery | image = Ship_OrbitalRefinery.png | realm = 2 | category = Support | role = Resource Platform | deployment = Orbit | attack = 0 | defense = 3000 | shield = 300 | speed = 75 | priority = 3 | cargo = 40000 | fuel = 15 | buildtime = 12000s | cost = 4000 Quartz, 4000 Gas, 8000 Iridium, 5000 Silicium | abilities = On-Site Refining<br>Solar Collection<br>Alliance Resource Boost | rapidfire = None }} == Overview == The '''Orbi..." current
- 15:2615:26, 1 March 2026 diff hist +592 N Frigate Created page with "{{Ship | name = Frigate | image = Ship_Frigate.png | realm = 2 | category = Support | role = Shield Support | deployment = Space | attack = 400 | defense = 8500 | shield = 1200 | speed = 85 | priority = 2 | cargo = 280 | fuel = 40 | buildtime = 11200s | cost = 7000 Quartz, 6000 Gas, 8000 Iridium, 4000 Silicium | abilities = Shield Support<br>Science Assist | rapidfire = Probe Γ3 }} == Overview == The '''Frigate''' provides defensive shielding and fleet..." current
- 15:2615:26, 1 March 2026 diff hist +646 N Freighter Created page with "{{Ship | name = Corvette | image = Ship_Corvette.png | realm = 2 | category = Support | role = Convoy Escort | deployment = Space | attack = 600 | defense = 6200 | shield = 220 | speed = 120 | priority = 2 | cargo = 1000 | fuel = 30 | buildtime = 7200s | cost = 12000 Steel, 6000 Quartz, 2000 Gas, 1000 Silicium | abilities = Convoy Protection | rapidfire = Probe Γ5<br>Light Interceptor Γ3 }} == Overview == The '''Corvette''' is a mid-tier escort ship d..." current
- 15:2515:25, 1 March 2026 diff hist +646 N Corvette Created page with "{{Ship | name = Corvette | image = Ship_Corvette.png | realm = 2 | category = Support | role = Convoy Escort | deployment = Space | attack = 600 | defense = 6200 | shield = 220 | speed = 120 | priority = 2 | cargo = 1000 | fuel = 30 | buildtime = 7200s | cost = 12000 Steel, 6000 Quartz, 2000 Gas, 1000 Silicium | abilities = Convoy Protection | rapidfire = Probe Γ5<br>Light Interceptor Γ3 }} == Overview == The '''Corvette''' is a mid-tier escort ship d..." current
- 15:2515:25, 1 March 2026 diff hist β106 Fleet and Ships No edit summary
- 15:2215:22, 1 March 2026 diff hist +583 N Battleship Created page with "{{Ship | name = Battleship | image = Ship_Battleship.png | realm = 1 | category = Combat | role = Heavy Flagship | deployment = Space | attack = 3500 | defense = 11000 | shield = 500 | speed = 100 | priority = 2 | cargo = 450 | fuel = 50 | buildtime = 10800s | cost = 45000 Steel, 15000 Quartz | abilities = None | rapidfire = Light Interceptor Γ3<br>Probe Γ5 }} == Overview == The '''Battleship''' is the premier heavy combat vessel of Realm 1. == Strat..." current
- 15:2115:21, 1 March 2026 diff hist +552 N Colony Ship Created page with "{{Ship | name = Colony Ship | image = Ship_ColonyShip.png | realm = 1 | category = Support | role = Expansion | deployment = Space | attack = 0 | defense = 500 | shield = 50 | speed = 40 | priority = 3 | cargo = 10000 | fuel = 40 | buildtime = 4800s | cost = 10000 Steel, 20000 Quartz, 10000 Gas | abilities = Colonization | rapidfire = None }} == Overview == The '''Colony Ship''' establishes new colonies and unlocks multi-planet gameplay. == Strategic U..." current
- 15:2115:21, 1 March 2026 diff hist +575 N Recycler Created page with "{{Ship | name = Recycler | image = Ship_Recycler.png | realm = 1 | category = Support | role = Salvage Vessel | deployment = Space | attack = 5 | defense = 200 | shield = 20 | speed = 45 | priority = 3 | cargo = 20000 | fuel = 20 | buildtime = 3600s | cost = 10000 Steel, 6000 Quartz, 2000 Gas | abilities = Salvage Debris | rapidfire = None }} == Overview == The '''Recycler''' collects debris fields after battles and pirate engagements. == Strategic Use..." current
- 15:2115:21, 1 March 2026 diff hist +566 N Cargo Ship Created page with "{{Ship | name = Cargo Ship | image = Ship_CargoShip.png | realm = 1 | category = Support | role = Logistics / Transport | deployment = Space | attack = 10 | defense = 100 | shield = 10 | speed = 70 | priority = 3 | cargo = 15000 | fuel = 25 | buildtime = 2400s | cost = 5000 Steel, 4000 Quartz | abilities = Trade Transport | rapidfire = None }} == Overview == The '''Cargo Ship''' is the primary logistics vessel of Realm 1. == Strategic Use == * Enables..." current
- 15:2115:21, 1 March 2026 diff hist +562 N Fighter Created page with "{{Ship | name = Fighter | image = Ship_Fighter.png | realm = 1 | category = Combat | role = Early Backbone | deployment = Space | attack = 700 | defense = 2000 | shield = 140 | speed = 100 | priority = 1 | cargo = 120 | fuel = 15 | buildtime = 4500s | cost = 9000 Steel, 2000 Quartz | abilities = None | rapidfire = Cargo Ship Γ2<br>Probe Γ5 }} == Overview == The '''Fighter''' is the backbone combat vessel of early fleets. == Strategic Use == * Strong..." current
- 15:2015:20, 1 March 2026 diff hist +583 N Kamikaze Created page with "{{Ship | name = Kamikaze | image = Ship_Kamikaze.png | realm = 1 | category = Combat | role = Early Skirmisher | deployment = Space | attack = 70 | defense = 200 | shield = 15 | speed = 90 | priority = 1 | cargo = 70 | fuel = 10 | buildtime = 600s | cost = 1000 Steel, 500 Quartz | abilities = None | rapidfire = Probe Γ5 }} == Overview == The '''Kamikaze''' is a cheap early-game skirmisher used for light raids and probe suppression. == Strategic Use ==..." current
- 15:2015:20, 1 March 2026 diff hist +633 N Probe Created page with "{{Ship | name = Probe | image = Ship_Probe.png | realm = 1 | category = Support | role = Scout / Expedition Utility | deployment = Space | attack = 0 | defense = 100 | shield = 5 | speed = 2700 | priority = 3 | cargo = 10 | fuel = 0.005 | buildtime = 300s | cost = 1000 Steel, 1000 Quartz | abilities = Expedition Bonus<br>Espionage Scan | rapidfire = None }} == Overview == The '''Probe''' is the primary reconnaissance vessel of Realm 1. It provides early..." current
- 15:1915:19, 1 March 2026 diff hist +601 MediaWiki:Common.css No edit summary
- 15:1815:18, 1 March 2026 diff hist +833 N Template:Ship Created page with "{| class="shipbox" |- ! colspan="2" class="shipbox-title" | {{{name}}} |- | colspan="2" style="text-align:center;" | [[File:{{{image}}}|280px]] |- ! Realm | {{{realm}}} |- ! Category | {{{category}}} |- ! Role | {{{role}}} |- ! Deployment | {{{deployment}}} |- !- ! colspan="2" class="shipbox-section" | Combat Stats |- ! Attack | {{{attack}}} |- ! Defense | {{{defense}}} |- ! Shield | {{{shield}}} |- ! Speed | {{{speed}}} |- ! Target Priority | {{{priority}}} |- !- ! cols..." current
- 15:1715:17, 1 March 2026 diff hist +5,078 N Fleet and Ships Created page with "= π Fleet & Ships = Fleets are the backbone of expansion, warfare, logistics, and exploration in '''Stellar Realms'''. Ships are divided into: * Combat Vessels β Damage dealers, tanks, siege units * Support Vessels β Logistics, salvage, scouting, buffs * Capital & Prestige Ships β Endgame strategic powerhouses Each Realm unlocks new tiers of fleet capability. ---- == π§ Fleet Combat Fundamentals == Every ship has: * Attack β Base damage output * Defe..."
- 13:5613:56, 1 March 2026 diff hist +4,774 N Buildings Created page with "= π Buildings = Buildings form the foundation of every colony in '''Stellar Realms'''. They determine your economic strength, military capability, expansion speed, and technological progression. Each Realm introduces new structures aligned with empire growth: * '''Realm 1''' β Core Infrastructure & Foundational Economy * '''Realm 2''' β Advanced Extraction & Market Expansion * '''Realm 3''' β High-Technology & Terraforming Era * '''Realm 4''' β Asce..." current
- 13:5313:53, 1 March 2026 diff hist +10 N MediaWiki:Activities Created page with "Activities" current
- 13:5313:53, 1 March 2026 diff hist +6 N MediaWiki:Empire Created page with "Empire" current
- 13:5213:52, 1 March 2026 diff hist +334 MediaWiki:Sidebar No edit summary current
- 13:4613:46, 1 March 2026 diff hist +4 N MediaWiki:Lore Created page with "Lore" current
- 13:4613:46, 1 March 2026 diff hist +7 N MediaWiki:Updates Created page with "Updates" current
- 13:4613:46, 1 March 2026 diff hist +9 N MediaWiki:Community Created page with "Community" current
- 13:4613:46, 1 March 2026 diff hist +11 N MediaWiki:Collections Created page with "Collections" current
- 13:4513:45, 1 March 2026 diff hist +11 N MediaWiki:Progression Created page with "Progression" current
- 13:4513:45, 1 March 2026 diff hist +111 N MediaWiki:Common.css Created page with "βFix sidebar section titles capitalization (Monobook): .portlet h3 { text-transform: none !important; }"
- 13:4113:41, 1 March 2026 diff hist +17 N MediaWiki:Galaxy-activities Created page with "Galaxy Activities" current
- 13:4013:40, 1 March 2026 diff hist +12 N MediaWiki:Core-systems Created page with "Core Systems" current
- 13:3913:39, 1 March 2026 diff hist +1,228 N MediaWiki:Sidebar First Navigation