Deep Space Sensors: Difference between revisions
From Per Regna
More actions
Created page with "{{Research|name=Deep Space Sensors|image=Research_DeepSpaceSensors.png|realm=2|category=Pioneer|description=Extends detection range and improves anomaly discovery.|effects=• Increases sensor range<br> • Increases anomaly discovery chance|requirements=Research Lab Level 15<br> Sensor Technology Level 14|cost=15000 Steel<br> 9000 Quartz<br> 5000 Gas<br> 120 Silicium|time=720s}}" |
Sync research catalog stats + prose (Deep Space Sensors) |
||
| Line 1: | Line 1: | ||
{{Research|name=Deep Space Sensors|image=Research_DeepSpaceSensors.png|realm=2|category=Pioneer|description= | {{Research | ||
• | | name = Deep Space Sensors | ||
Sensor Technology Level 14|cost=15000 Steel<br> | | image = Research_DeepSpaceSensors.png | ||
| realm = 2 | |||
| category = Pioneer | |||
| description = Long-baseline arrays to reveal anomalies and distant traffic patterns. Increases sensor range and discovery chance | |||
| effects = • Sensor Range (+1% per level)<br> | |||
• Anomaly Discovery Chance (+1% per level) | |||
| requirements = Research Lab Level 15<br> | |||
Sensor Technology Level 14 | |||
| cost = 15000 Steel<br> | |||
9000 Quartz<br> | 9000 Quartz<br> | ||
5000 Gas<br> | 5000 Gas<br> | ||
120 Silicium|time=720s}} | 120 Silicium | ||
| time = 720s | |||
}} | |||
== Overview == | |||
Long-baseline arrays to reveal anomalies and distant traffic patterns. | |||
== Purpose == | |||
Long-baseline arrays to reveal anomalies and distant traffic patterns. Increases sensor range and discovery chance. | |||
== Strategic Notes == | |||
* Invest when the listed requirements fit your current [[Research Lab]] level and specialization path. | |||
* Effects scale per level and apply empire-wide in '''Per Regna'''. | |||
== References == | |||
* [[Research]] | |||
* [[Expeditions]] | |||
Latest revision as of 05:58, 13 September 2026
| Deep Space Sensors | ||
|---|---|---|
| Realm | 2 | |
| Category | Pioneer | |
| - | Description | |
| Long-baseline arrays to reveal anomalies and distant traffic patterns. Increases sensor range and discovery chance | ||
| - | Effects (per level) | |
| • Sensor Range (+1% per level) • Anomaly Discovery Chance (+1% per level) | ||
| - | Requirements | |
| Research Lab Level 15 Sensor Technology Level 14 | ||
| - | Base Cost | |
| 15000 Steel 9000 Quartz | ||
| Base Research Time | 720s | |
Overview
Long-baseline arrays to reveal anomalies and distant traffic patterns.
Purpose
Long-baseline arrays to reveal anomalies and distant traffic patterns. Increases sensor range and discovery chance.
Strategic Notes
- Invest when the listed requirements fit your current Research Lab level and specialization path.
- Effects scale per level and apply empire-wide in Per Regna.
