Deep Space Sensors
From Per Regna
More actions
| Deep Space Sensors | ||
|---|---|---|
| Realm | 2 | |
| Category | Pioneer | |
| - | Description | |
| Long-baseline arrays to reveal anomalies and distant traffic patterns. Increases sensor range and discovery chance | ||
| - | Effects (per level) | |
| β’ Sensor Range (+1% per level) β’ Anomaly Discovery Chance (+1% per level) | ||
| - | Requirements | |
| Research Lab Level 15 Sensor Technology Level 14 | ||
| - | Base Cost | |
| 15000 Steel 9000 Quartz | ||
| Base Research Time | 720s | |
Overview
Long-baseline arrays to reveal anomalies and distant traffic patterns.
Purpose
Long-baseline arrays to reveal anomalies and distant traffic patterns. Increases sensor range and discovery chance.
Strategic Notes
- Invest when the listed requirements fit your current Research Lab level and specialization path.
- Effects scale per level and apply empire-wide in Per Regna.
