Large Shield Dome: Difference between revisions
From Per Regna
More actions
Created page with "{{Defense|name=Large Shield Dome|image=Defense_LargeShieldDome.png|realm=2|category=Shield Structure|attack=0|shield=6000|hp=30000|buildtime=5400s|cost=20000 Steel, 10000 Quartz, 5000 Gas, 2500 Silicium|abilities=Area Damage Absorption|rapidfire=None}}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Defense|name=Large Shield Dome|image=Defense_LargeShieldDome.png|realm=2|category=Shield Structure|attack=0|shield=6000|hp=30000|buildtime= | {{Defense|name=Large Shield Dome|image=Defense_LargeShieldDome.png|realm=2|category=Shield Structure|attack=0|shield=6000|hp=30000|buildtime=25400s|cost=20000 Steel, 10000 Quartz, 5000 Gas, 2500 Silicium|abilities=Area Damage Absorption|rapidfire=None}} | ||
== Build Limitation == | |||
Each shield has a max build limit provided with this formula: | |||
FLOOR(2 ^ defenseYardLevel * shieldTechLevel * 0.05) | |||
Latest revision as of 09:29, 24 June 2026
| Large Shield Dome | ||
|---|---|---|
| Realm | 2 | |
| Category | Shield Structure | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 0 | |
| Shield | 6000 | |
| HP | 30000 | |
| - | Build Info | |
| Build Time | 25400s | |
| Cost | 20000 Steel, 10000 Quartz, 5000 Gas, 2500 Silicium | |
| - | Special | |
| Special Abilities | Area Damage Absorption | |
| Rapid Fire | None | |
Build Limitation
Each shield has a max build limit provided with this formula:
FLOOR(2 ^ defenseYardLevel * shieldTechLevel * 0.05)