Small Shield Dome: Difference between revisions
From Per Regna
More actions
Created page with "{{Defense|name=Small Shield Dome|image=Defense_SmallShieldDome.png|realm=1|category=Shield Structure|attack=0|shield=2000|hp=10000|buildtime=3600s|cost=10000 Steel, 5000 Quartz, 2000 Gas|abilities=Area Damage Absorption|rapidfire=None}} == Overview == Entry-level planetary barrier increasing survivability." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
Entry-level planetary barrier increasing survivability. | Entry-level planetary barrier increasing survivability. | ||
== Build Limitation == | |||
Each shield has a max build limit provided with this formula: | |||
FLOOR(2 ^ defenseYardLevel * shieldTechLevel * 0.05) | |||
Latest revision as of 18:16, 13 March 2026
| Small Shield Dome | ||
|---|---|---|
| Realm | 1 | |
| Category | Shield Structure | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 0 | |
| Shield | 2000 | |
| HP | 10000 | |
| - | Build Info | |
| Build Time | 3600s | |
| Cost | 10000 Steel, 5000 Quartz, 2000 Gas | |
| - | Special | |
| Special Abilities | Area Damage Absorption | |
| Rapid Fire | None | |
Overview
Entry-level planetary barrier increasing survivability.
Build Limitation
Each shield has a max build limit provided with this formula:
FLOOR(2 ^ defenseYardLevel * shieldTechLevel * 0.05)