Laser Turret: Difference between revisions
From Per Regna
More actions
Created page with "{{Defense|name=Laser Turret|image=Defense_LaserTurret.png|realm=1|category=Turret|attack=120|shield=50|hp=400|buildtime=900s|cost=1500 Steel, 1500 Quartz|abilities=None|rapidfire=Probe ×5<br>Light Interceptor ×3<br>Light Fighter ×2}} == Overview == Directed-energy turret effective against light ships." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Defense|name=Laser Turret|image=Defense_LaserTurret.png|realm=1|category=Turret|attack=120|shield=50|hp=400|buildtime=900s|cost=1500 Steel, 1500 Quartz|abilities=None|rapidfire=Probe ×5<br> | {{Defense|name=Laser Turret|image=Defense_LaserTurret.png|realm=1|category=Turret|attack=120|shield=50|hp=400|buildtime=900s|cost=1500 Steel, 1500 Quartz|abilities=None|rapidfire=Probe ×5<br>Kamikaze ×3<br>Fighter ×2}} | ||
== Overview == | == Overview == | ||
Directed-energy turret effective against light ships. | Directed-energy turret effective against light ships. | ||
Latest revision as of 17:37, 6 March 2026
| Laser Turret | ||
|---|---|---|
| Realm | 1 | |
| Category | Turret | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 120 | |
| Shield | 50 | |
| HP | 400 | |
| - | Build Info | |
| Build Time | 900s | |
| Cost | 1500 Steel, 1500 Quartz | |
| - | Special | |
| Special Abilities | None | |
| Rapid Fire | Probe ×5 Kamikaze ×3 Fighter ×2 | |
Overview
Directed-energy turret effective against light ships.