Frigate: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Frigate | image = Ship_Frigate.png | realm = 2 | category = Support | role = Shield Support | deployment = Space | attack = 400 | defense = 8500 | shield = 1200 | speed = 85 | priority = 2 | cargo = 280 | fuel = 40 | buildtime = 11200s | cost = 7000 Quartz, 6000 Gas, 8000 Iridium, 4000 Silicium | abilities = Shield Support<br>Science Assist | rapidfire = Probe ×3 }} == Overview == The '''Frigate''' provides defensive shielding and fleet..." |
No edit summary |
||
| Line 7: | Line 7: | ||
| deployment = Space | | deployment = Space | ||
| attack = 400 | | attack = 400 | ||
| defense = | | defense = 11000 | ||
| shield = | | shield = 1600 | ||
| speed = 85 | | speed = 85 | ||
| priority = 2 | | priority = 2 | ||
Latest revision as of 09:15, 24 June 2026
| Frigate | ||
|---|---|---|
| Realm | 2 | |
| Category | Support | |
| Role | Shield Support | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 400 | |
| Defense | 11000 | |
| Shield | 1600 | |
| Speed | 85 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 280 | |
| Fuel Consumption | 40 | |
| - | Build Info | |
| Build Time | 11200s | |
| Cost | 7000 Quartz, 6000 Gas, 8000 Iridium, 4000 Silicium | |
| - | Special | |
| Special Abilities | Shield Support Science Assist | |
| Rapid Fire | Probe ×3 | |
Overview
The Frigate provides defensive shielding and fleet utility.
Strategic Use
- Strong shield profile
- Fleet synergy ship
- Useful in expedition-heavy compositions