Flak Cannon: Difference between revisions
From Per Regna
More actions
Created page with "{{Defense|name=Flak Cannon|image=Defense_FlakCannon.png|realm=1|category=Advanced|attack=200|shield=60|hp=600|buildtime=1200s|cost=3000 Steel, 2000 Quartz|abilities=Bonus vs Swarms|rapidfire=Light Interceptor ×5<br>Light Fighter ×4<br>Probe ×8}} == Overview == Explosive shrapnel turret specialized against swarm fleets." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Defense|name=Flak Cannon|image=Defense_FlakCannon.png|realm=1|category=Advanced|attack=200|shield=60|hp=600|buildtime=1200s|cost=3000 Steel, 2000 Quartz|abilities=Bonus vs Swarms|rapidfire= | {{Defense|name=Flak Cannon|image=Defense_FlakCannon.png|realm=1|category=Advanced|attack=200|shield=60|hp=600|buildtime=1200s|cost=3000 Steel, 2000 Quartz|abilities=Bonus vs Swarms|rapidfire=Kamikaze ×5<br>Fighter ×4<br>Probe ×8}} | ||
== Overview == | == Overview == | ||
Explosive shrapnel turret specialized against swarm fleets. | Explosive shrapnel turret specialized against swarm fleets. | ||
Latest revision as of 17:38, 6 March 2026
| Flak Cannon | ||
|---|---|---|
| Realm | 1 | |
| Category | Advanced | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 200 | |
| Shield | 60 | |
| HP | 600 | |
| - | Build Info | |
| Build Time | 1200s | |
| Cost | 3000 Steel, 2000 Quartz | |
| - | Special | |
| Special Abilities | Bonus vs Swarms | |
| Rapid Fire | Kamikaze ×5 Fighter ×4 Probe ×8 | |
Overview
Explosive shrapnel turret specialized against swarm fleets.