Railgun Tower
From Per Regna
More actions
| Railgun Tower | ||
|---|---|---|
| Realm | 3 | |
| Category | Advanced Battery | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 1500 | |
| Shield | 500 | |
| HP | 9000 | |
| - | Build Info | |
| Build Time | 6600s | |
| Cost | 40000 Steel, 25000 Quartz, 12000 Gas, 6000 Silicium, 1500 Elerium | |
| - | Special | |
| Special Abilities | Bonus vs Tanks | |
| Rapid Fire | Battleship Γ4 Heavy Battleship Γ4 Battlecruiser Γ3 Dreadnought Γ2 Heavy Cruiser Γ2 | |
Overview
The Railgun Tower launches hypervelocity projectiles designed to pierce thick armor.
Strategic Use
- Excellent vs cruiser-heavy fleets
- Counters tank compositions
- Strong mid-late defensive backbone