Missile Battery
From Per Regna
More actions
| Missile Battery | ||
|---|---|---|
| Realm | 3 | |
| Category | Turret | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 800 | |
| Shield | 100 | |
| HP | 3500 | |
| - | Build Info | |
| Build Time | 2400s | |
| Cost | 12000 Steel, 7000 Quartz, 5000 Gas, 1500 Silicium | |
| - | Special | |
| Special Abilities | Bonus vs Capital Ships | |
| Rapid Fire | Battleship Γ3 Heavy Battleship Γ3 Dreadnought Γ2 Cruiser Γ2 | |
Overview
The Missile Battery is a long-range launcher optimized against large hull classes.
Strategic Use
- Strong versus capital ships
- Mid-to-late game fleet deterrent
- Synergizes with sensor upgrades