Energy Systems
From Per Regna
More actions
| Energy Systems | ||
|---|---|---|
| Realm | 1 | |
| Category | Economy | |
| - | Description | |
| Increases solar energy production and reduces fleet fuel consumption. Optimizes energy efficiency and lowers operational costs | ||
| - | Effects (per level) | |
| β’ Solar Energy Output (+3% per level) β’ Fleet Fuel Reduction (+0.8% per level) | ||
| - | Requirements | |
| Research Lab Level 1 Industrial Engineering Level 2 | ||
| - | Base Cost | |
| 750 Quartz 400 Gas | ||
| Base Research Time | 24s | |
Overview
Enhances energy stability and fleet efficiency.
Strategic Notes
Important for both economy and mobility.
Purpose
Increases solar energy production and reduces fleet fuel consumption. Optimizes energy efficiency and lowers operational costs.
