Titan
From Per Regna
| Titan | ||
|---|---|---|
| Realm | 4 | |
| Category | Combat | |
| Role | Prestige Dreadnought | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 7000 | |
| Defense | 28000 | |
| Shield | 1750 | |
| Speed | 40 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 2000 | |
| Fuel Consumption | 125 | |
| - | Build Info | |
| Build Time | 16540000s | |
| Cost | 150000 Steel, 400000 Iridium, 300000 Silicium, 120000 Elerium | |
| - | Special | |
| Special Abilities | Aura Command Siege Focus | |
| Rapid Fire | Destroyer ×3 Cruiser ×5 Battleship ×4 Dreadnought ×3 Heavy Cruiser ×2 | |
Overview
The Titan is a prestige-tier command dreadnought with strategic aura and siege capabilities.
Strategic Use
- Designed for high-level PvP dominance
- Strong against Realm 2–3 warships
- Expensive and slower — requires support