Destroyer
From Per Regna
| Destroyer | ||
|---|---|---|
| Realm | 2 | |
| Category | Combat | |
| Role | Anti-Shield Specialist | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 7200 | |
| Defense | 21000 | |
| Shield | 1200 | |
| Speed | 75 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 2000 | |
| Fuel Consumption | 100 | |
| - | Build Info | |
| Build Time | 28000s | |
| Cost | 15000 Steel, 20000 Quartz, 15000 Gas, 22000 Iridium, 12000 Silicium | |
| - | Special | |
| Special Abilities | Bonus vs Shields | |
| Rapid Fire | Light Fighter ×2 Frigate ×2 Small Shield Dome ×5 Rocket Turret ×10 | |
Overview
The Destroyer specializes in breaking shield-heavy fleets and defensive domes.
Strategic Use
- High burst damage
- Essential in anti-tank compositions
- Fuel intensive