Recycler
From Per Regna
| Recycler | ||
|---|---|---|
| Realm | 1 | |
| Category | Support | |
| Role | Salvage Vessel | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 5 | |
| Defense | 200 | |
| Shield | 20 | |
| Speed | 45 | |
| Target Priority | 3 | |
| - | Logistics | |
| Cargo Capacity | 20000 | |
| Fuel Consumption | 20 | |
| - | Build Info | |
| Build Time | 3600s | |
| Cost | 10000 Steel, 6000 Quartz, 2000 Gas | |
| - | Special | |
| Special Abilities | Salvage Debris | |
| Rapid Fire | None | |
Overview
The Recycler collects debris fields after battles and pirate engagements.
Strategic Use
- Converts combat into economic advantage
- Essential in sustained wars
- Moderate survivability