Cargo Ship
From Per Regna
| Cargo Ship | ||
|---|---|---|
| Realm | 1 | |
| Category | Support | |
| Role | Logistics / Transport | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 10 | |
| Defense | 100 | |
| Shield | 10 | |
| Speed | 70 | |
| Target Priority | 3 | |
| - | Logistics | |
| Cargo Capacity | 15000 | |
| Fuel Consumption | 25 | |
| - | Build Info | |
| Build Time | 2400s | |
| Cost | 5000 Steel, 4000 Quartz | |
| - | Special | |
| Special Abilities | Trade Transport | |
| Rapid Fire | None | |
Overview
The Cargo Ship is the primary logistics vessel of Realm 1.
Strategic Use
- Enables resource transfer and raiding
- Vulnerable in combat
- Requires escort in contested systems