Trade Networks
From Per Regna
More actions
| Trade Networks | ||
|---|---|---|
| Realm | 2 | |
| Category | Economy | |
| - | Description | |
| Formalizes market hubs and preferential routes to improve margins and turnaround. Maximizes trade efficiency | ||
| - | Effects (per level) | |
| β’ Trade Efficiency (+3% per level) β’ Trade Route Speed (+1% per level) | ||
| - | Requirements | |
| Research Lab Level 15 Industrial Engineering Level 4 | ||
| - | Base Cost | |
| 5000 Steel 14000 Quartz | ||
| Base Research Time | 880s | |
Overview
Formalizes commercial infrastructure for stronger market presence.
Purpose
Formalizes market hubs and preferential routes to improve margins and turnaround. Maximizes trade efficiency.
Strategic Notes
- Prioritize when this branch matches your realm plan and dependency chain.
- Levels stack empire-wide across all colonies in Per Regna.
