Titan
From Per Regna
More actions
| Titan | ||
|---|---|---|
| Realm | 4 | |
| Category | Combat | |
| Role | Prestige Dreadnought | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 100000 | |
| Defense | 200000 | |
| Shield | 20000 | |
| Speed | 80 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 20000 | |
| Fuel Consumption | 1000 | |
| - | Build Info | |
| Build Time | 26540000s | |
| Cost | 500000 Steel, 300000 Quartz, 250000 Iridium, 250000 Silicium, 80000 Elerium | |
| - | Special | |
| Special Abilities | Aura Command Siege Focus | |
| Rapid Fire | Destroyer Γ3 Cruiser Γ5 Battleship Γ4 Dreadnought Γ3 Heavy Cruiser Γ2 | |
Overview
The Titan is a prestige-tier command dreadnought with strategic aura and siege capabilities.
Strategic Use
- Designed for high-level PvP dominance
- Strong against Realm 2β3 warships
- Expensive and slower β requires support