Support Warfare
From Per Regna
More actions
| Support Warfare | ||
|---|---|---|
| Realm | 2 | |
| Category | Guardian | |
| - | Description | |
| Local repair berths and protection priorities that keep allied fleets in the fight. Increases attack for other players\ | ||
| - | Effects (per level) | |
| β’ Allied Fleet Attack (+2% per level) β’ Allied Repair Speed (+1% per level) | ||
| - | Requirements | |
| Research Lab Level 16 Shield Technology Level 12 | ||
| - | Base Cost | |
| 10000 Steel 7000 Quartz | ||
| Base Research Time | 1080s | |
Overview
Local repair berths and protection priorities that keep allied fleets in the fight.
Purpose
Local repair berths and protection priorities that keep allied fleets in the fight. Increases attack for other players\.
Strategic Notes
- Invest when the listed requirements fit your current Research Lab level and specialization path.
- Effects scale per level and apply empire-wide in Per Regna.
