Colonial Administration: Difference between revisions
From Per Regna
More actions
Created page with "{{Research|name=Colonial Administration|image=Research_ColonialAdministration.png|realm=2|category=Economy|description=Links colonies into a unified research and logistics network.|effects=• Expands research network capacity|requirements=Research Lab Level 16<br> Astrophysics Level 4<br> Construction Engineering Level 3|cost=9000 Quartz<br> 14000 Gas<br> 1000 Iridium<br> 1200 Silicium|time=1060s}} == Overview == Allows multiple colonies to function more cohesively as..." |
Sync research catalog stats + prose (Colonial Administration) |
||
| Line 1: | Line 1: | ||
{{Research|name=Colonial Administration|image=Research_ColonialAdministration.png|realm=2|category=Economy|description= | {{Research | ||
| name = Colonial Administration | |||
| image = Research_ColonialAdministration.png | |||
| realm = 2 | |||
| category = Economy | |||
| description = Bureaucratic frameworks and logistics that let multiple planets operate as one research center. Every 2 levels links one more planet Research Lab into the network (moons excluded). Levels beyond twice your planet count each reduce research time by 2% — e.g. 14 planets need level 28 to cover the network; further levels give +2% each | |||
| effects = • Research Time Reduction (per level beyond 2× planets) (+2% per level) | |||
| requirements = Research Lab Level 16<br> | |||
Astrophysics Level 4<br> | Astrophysics Level 4<br> | ||
Construction Engineering Level 3|cost=9000 Quartz<br> | Construction Engineering Level 3 | ||
| cost = 9000 Quartz<br> | |||
14000 Gas<br> | 14000 Gas<br> | ||
1000 Iridium<br> | 1000 Iridium<br> | ||
1200 Silicium|time=1060s}} | 1200 Silicium | ||
| time = 1060s | |||
}} | |||
== Overview == | == Overview == | ||
Allows multiple colonies to function more cohesively as one empire. | Allows multiple colonies to function more cohesively as one empire. | ||
== Purpose == | |||
Bureaucratic frameworks and logistics that let multiple planets operate as one research center. Every 2 levels links one more planet Research Lab into the network (moons excluded). Levels beyond twice your planet count each reduce research time by 2% — e.g. 14 planets need level 28 to cover the network; further levels give +2% each. | |||
== Strategic Notes == | |||
* Prioritize when this branch matches your realm plan and dependency chain. | |||
* Levels stack empire-wide across all colonies in '''Per Regna'''. | |||
== References == | |||
* [[Research]] | |||
* [[Research Lab]] | |||
Revision as of 05:58, 13 September 2026
| Colonial Administration | ||
|---|---|---|
| Realm | 2 | |
| Category | Economy | |
| - | Description | |
| Bureaucratic frameworks and logistics that let multiple planets operate as one research center. Every 2 levels links one more planet Research Lab into the network (moons excluded). Levels beyond twice your planet count each reduce research time by 2% — e.g. 14 planets need level 28 to cover the network; further levels give +2% each | ||
| - | Effects (per level) | |
| • Research Time Reduction (per level beyond 2× planets) (+2% per level) | ||
| - | Requirements | |
| Research Lab Level 16 Astrophysics Level 4 | ||
| - | Base Cost | |
| 9000 Quartz 14000 Gas | ||
| Base Research Time | 1060s | |
Overview
Allows multiple colonies to function more cohesively as one empire.
Purpose
Bureaucratic frameworks and logistics that let multiple planets operate as one research center. Every 2 levels links one more planet Research Lab into the network (moons excluded). Levels beyond twice your planet count each reduce research time by 2% — e.g. 14 planets need level 28 to cover the network; further levels give +2% each.
Strategic Notes
- Prioritize when this branch matches your realm plan and dependency chain.
- Levels stack empire-wide across all colonies in Per Regna.
