Support Vessel: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Support Vessel | image = Ship_SupportVessel.png | realm = 4 | category = Support | role = Fleet Sustain / Repair Platform | deployment = Space | attack = 1500 | defense = 7800 | shield = 4800 | speed = 60 | priority = 3 | cargo = 1500 | fuel = 50 | buildtime = 13332400s | cost = 125000 Gas, 120000 Iridium, 140000 Silicium, 70000 Elerium | abilities = Field Repairs<br>Fleet Buffs | rapidfire = None }} == Overview == The '''Support Vessel'..." |
No edit summary |
||
| Line 9: | Line 9: | ||
| defense = 7800 | | defense = 7800 | ||
| shield = 4800 | | shield = 4800 | ||
| speed = | | speed = 100 | ||
| priority = 3 | | priority = 3 | ||
| cargo = 1500 | | cargo = 1500 | ||
| fuel = 50 | | fuel = 50 | ||
| buildtime = 13332400s | | buildtime = 13332400s | ||
| cost = 125000 | | cost = 125000 Quartz, 120000 Iridium, 140000 Silicium, 70000 Elerium | ||
| abilities = Field Repairs<br>Fleet Buffs | | abilities = Field Repairs<br>Fleet Buffs | ||
| rapidfire = None | | rapidfire = None | ||
Latest revision as of 09:20, 24 June 2026
| Support Vessel | ||
|---|---|---|
| Realm | 4 | |
| Category | Support | |
| Role | Fleet Sustain / Repair Platform | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 1500 | |
| Defense | 7800 | |
| Shield | 4800 | |
| Speed | 100 | |
| Target Priority | 3 | |
| - | Logistics | |
| Cargo Capacity | 1500 | |
| Fuel Consumption | 50 | |
| - | Build Info | |
| Build Time | 13332400s | |
| Cost | 125000 Quartz, 120000 Iridium, 140000 Silicium, 70000 Elerium | |
| - | Special | |
| Special Abilities | Field Repairs Fleet Buffs | |
| Rapid Fire | None | |
Overview
The Support Vessel provides sustain mechanics for extended engagements and deep expeditions.
Strategic Use
- Enables prolonged fleet survivability
- High synergy with Heavy Cruisers and Titans
- Not designed for direct frontline combat