Science Vessel: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Science Vessel | image = Ship_ScienceVessel.png | realm = 3 | category = Support | role = Expedition Specialist | deployment = Space | attack = 50 | defense = 800 | shield = 100 | speed = 85 | priority = 2 | cargo = 500 | fuel = 35 | buildtime = 114400s | cost = 22000 Steel, 28000 Quartz, 18000 Silicium, 1500 Elerium | abilities = Unlock Anomalies<br>Expedition Safety Bonus | rapidfire = Probe ×5 }} == Overview == The '''Science Vessel'..." |
No edit summary |
||
| Line 9: | Line 9: | ||
| defense = 800 | | defense = 800 | ||
| shield = 100 | | shield = 100 | ||
| speed = | | speed = 120 | ||
| priority = 2 | | priority = 2 | ||
| cargo = 500 | | cargo = 500 | ||
Latest revision as of 09:19, 24 June 2026
| Science Vessel | ||
|---|---|---|
| Realm | 3 | |
| Category | Support | |
| Role | Expedition Specialist | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 50 | |
| Defense | 800 | |
| Shield | 100 | |
| Speed | 120 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 500 | |
| Fuel Consumption | 35 | |
| - | Build Info | |
| Build Time | 114400s | |
| Cost | 22000 Steel, 28000 Quartz, 18000 Silicium, 1500 Elerium | |
| - | Special | |
| Special Abilities | Unlock Anomalies Expedition Safety Bonus | |
| Rapid Fire | Probe ×5 | |
Overview
The Science Vessel unlocks advanced anomaly encounters and safer expeditions.
Strategic Use
- High synergy with expedition research
- PvE-focused vessel
- Requires escort in contested zones