Carrier: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Carrier | image = Ship_Carrier.png | realm = 3 | category = Support | role = Capital Support / Drone Platform | deployment = Space | attack = 1600 | defense = 12000 | shield = 1200 | speed = 45 | priority = 2 | cargo = 1000 | fuel = 90 | buildtime = 221600s | cost = 50000 Steel, 20000 Gas, 30000 Iridium, 25000 Silicium, 14000 Elerium | abilities = Launch Drones<br>Fleet Anchor | rapidfire = Light Fighter ×3<br>Light Interceptor ×3 }} =..." |
No edit summary |
||
| Line 9: | Line 9: | ||
| defense = 12000 | | defense = 12000 | ||
| shield = 1200 | | shield = 1200 | ||
| speed = | | speed = 65 | ||
| priority = 2 | | priority = 2 | ||
| cargo = 1000 | | cargo = 1000 | ||
| fuel = 90 | | fuel = 90 | ||
| buildtime = 221600s | | buildtime = 221600s | ||
| cost = 50000 Steel, 20000 Gas, | | cost = 50000 Steel, 20000 Gas, 20000 Iridium, 25000 Silicium, 14000 Elerium | ||
| abilities = Launch Drones<br>Fleet Anchor | | abilities = Launch Drones<br>Fleet Anchor | ||
| rapidfire = Light Fighter ×3<br>Light Interceptor ×3 | | rapidfire = Light Fighter ×3<br>Light Interceptor ×3 | ||
Latest revision as of 09:17, 24 June 2026
| Carrier | ||
|---|---|---|
| Realm | 3 | |
| Category | Support | |
| Role | Capital Support / Drone Platform | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 1600 | |
| Defense | 12000 | |
| Shield | 1200 | |
| Speed | 65 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 1000 | |
| Fuel Consumption | 90 | |
| - | Build Info | |
| Build Time | 221600s | |
| Cost | 50000 Steel, 20000 Gas, 20000 Iridium, 25000 Silicium, 14000 Elerium | |
| - | Special | |
| Special Abilities | Launch Drones Fleet Anchor | |
| Rapid Fire | Light Fighter ×3 Light Interceptor ×3 | |
Overview
The Carrier launches autonomous strike drones and stabilizes fleet formations.
Strategic Use
- Synergizes with formation tactics
- Enhances fleet survivability
- Slower but strategically critical