Corvette: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Corvette | image = Ship_Corvette.png | realm = 2 | category = Support | role = Convoy Escort | deployment = Space | attack = 600 | defense = 6200 | shield = 220 | speed = 120 | priority = 2 | cargo = 1000 | fuel = 30 | buildtime = 7200s | cost = 12000 Steel, 6000 Quartz, 2000 Gas, 1000 Silicium | abilities = Convoy Protection | rapidfire = Probe ×5<br>Light Interceptor ×3 }} == Overview == The '''Corvette''' is a mid-tier escort ship d..." |
No edit summary |
||
| Line 8: | Line 8: | ||
| attack = 600 | | attack = 600 | ||
| defense = 6200 | | defense = 6200 | ||
| shield = | | shield = 800 | ||
| speed = 120 | | speed = 120 | ||
| priority = 2 | | priority = 2 | ||
Latest revision as of 09:14, 24 June 2026
| Corvette | ||
|---|---|---|
| Realm | 2 | |
| Category | Support | |
| Role | Convoy Escort | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 600 | |
| Defense | 6200 | |
| Shield | 800 | |
| Speed | 120 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 1000 | |
| Fuel Consumption | 30 | |
| - | Build Info | |
| Build Time | 7200s | |
| Cost | 12000 Steel, 6000 Quartz, 2000 Gas, 1000 Silicium | |
| - | Special | |
| Special Abilities | Convoy Protection | |
| Rapid Fire | Probe ×5 Light Interceptor ×3 | |
Overview
The Corvette is a mid-tier escort ship designed to protect logistics fleets and trade routes.
Strategic Use
- Ideal for escorting Freighters
- Balanced speed and durability
- Moderate offensive capability