Energy Weapons: Difference between revisions
From Per Regna
More actions
Created page with "{{Research|name=Energy Weapons|image=Research_EnergyWeapons.png|realm=2|category=Warlord|description=Enhances beam coherence and shield pressure.|effects=• Increases fleet attack strength|requirements=Research Lab Level 15<br> Weapon Systems Level 6<br> Energy Systems Level 3|cost=16000 Quartz<br> 12000 Gas<br> 1200 Silicium|time=720s}} == Overview == Improves precision and damage consistency of energy-based systems." |
No edit summary |
||
| Line 7: | Line 7: | ||
== Overview == | == Overview == | ||
Improves precision and damage consistency of energy-based systems. | Improves precision and damage consistency of energy-based systems. | ||
= Ships Affected = | |||
* [[Cruiser]] | |||
* [[Destroyer]] | |||
* [[Bomber]] | |||
* [[Heavy Cruiser]] | |||
Latest revision as of 11:03, 12 March 2026
| Energy Weapons | ||
|---|---|---|
| Realm | 2 | |
| Category | Warlord | |
| - | Description | |
| Enhances beam coherence and shield pressure. | ||
| - | Effects (per level) | |
| • Increases fleet attack strength | ||
| - | Requirements | |
| Research Lab Level 15 Weapon Systems Level 6 | ||
| - | Base Cost | |
| 16000 Quartz 12000 Gas | ||
| Base Research Time | 720s | |
Overview
Improves precision and damage consistency of energy-based systems.