Weapon Systems: Difference between revisions
From Per Regna
More actions
Created page with "{{Research|name=Weapon Systems|image=Research_WeaponSystems.png|realm=1|category=Fleet|description=Core damage tuning for all ship weapons.|effects=• Increases fleet damage|requirements=Research Lab Level 1<br> Energy Systems Level 4|cost=1500 Steel<br> 1200 Quartz<br> 1600 Gas|time=75s}} == Overview == Improves base offensive performance of fleets. == Strategic Notes == Directly scales combat effectiveness across all ships." |
No edit summary |
||
| Line 9: | Line 9: | ||
== Strategic Notes == | == Strategic Notes == | ||
Directly scales combat effectiveness across all ships. | Directly scales combat effectiveness across all ships. | ||
= Ships Affected by Weapon Systems = | |||
=== Early Combat Ships === | |||
* [[Kamikaze]] | |||
* [[Fighter]] | |||
* [[Battleship]] | |||
Latest revision as of 11:00, 12 March 2026
| Weapon Systems | ||
|---|---|---|
| Realm | 1 | |
| Category | Fleet | |
| - | Description | |
| Core damage tuning for all ship weapons. | ||
| - | Effects (per level) | |
| • Increases fleet damage | ||
| - | Requirements | |
| Research Lab Level 1 Energy Systems Level 4 | ||
| - | Base Cost | |
| 1500 Steel 1200 Quartz | ||
| Base Research Time | 75s | |
Overview
Improves base offensive performance of fleets.
Strategic Notes
Directly scales combat effectiveness across all ships.