Titan: Difference between revisions
From Per Regna
More actions
Sync ship catalog stats (Titan) |
Sync ship catalog stats (Titan) |
||
| Line 16: | Line 16: | ||
| cost = 500000 Steel, 300000 Quartz, 250000 Iridium, 250000 Silicium, 80000 Elerium | | cost = 500000 Steel, 300000 Quartz, 250000 Iridium, 250000 Silicium, 80000 Elerium | ||
| abilities = Aura Command<br>Siege Focus | | abilities = Aura Command<br>Siege Focus | ||
| rapidfire = Battleship ×6<br>Cruiser | | rapidfire = Battleship ×6<br>Bomber ×5<br>Cargo Ship ×15<br>Corvette ×15<br>Cruiser ×8<br>Destroyer ×5<br>Dreadnought ×4<br>Fighter ×20<br>Frigate ×12<br>Heavy Cruiser ×4<br>Kamikaze ×25<br>Probe ×25 | ||
}} | }} | ||
Latest revision as of 14:29, 17 September 2026
| Titan | ||
|---|---|---|
| Realm | 4 | |
| Category | Combat | |
| Role | Prestige Dreadnought | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 100000 | |
| Defense | 200000 | |
| Shield | 20000 | |
| Speed | 80 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 20000 | |
| Fuel Consumption | 1000 | |
| - | Build Info | |
| Build Time | 26540000s | |
| Cost | 500000 Steel, 300000 Quartz, 250000 Iridium, 250000 Silicium, 80000 Elerium | |
| - | Special | |
| Special Abilities | Aura Command Siege Focus | |
| Rapid Fire | Battleship ×6 Bomber ×5 Cargo Ship ×15 Corvette ×15 Cruiser ×8 Destroyer ×5 Dreadnought ×4 Fighter ×20 Frigate ×12 Heavy Cruiser ×4 Kamikaze ×25 Probe ×25 | |
Overview
The Titan is a prestige-tier command dreadnought with strategic aura and siege capabilities.
Strategic Use
- Designed for high-level PvP dominance
- Strong against Realm 2–3 warships
- Expensive and slower — requires support
