Railgun Tower: Difference between revisions
From Per Regna
More actions
Created page with "{{Defense|name=Railgun Tower|image=Defense_RailgunTower.png|realm=3|category=Advanced Battery|attack=1500|shield=500|hp=9000|buildtime=6600s|cost=40000 Steel, 25000 Quartz, 12000 Gas, 6000 Silicium, 1500 Elerium|abilities=Bonus vs Tanks|rapidfire=Battleship ×4<br>Heavy Battleship ×4<br>Battlecruiser ×3<br>Dreadnought ×2<br>Heavy Cruiser ×2}} == Overview == The '''Railgun Tower''' launches hypervelocity projectiles designed to pierce thick armor. == Strategic Use =..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Defense|name=Railgun Tower|image=Defense_RailgunTower.png|realm=3|category=Advanced Battery|attack=1500|shield=500|hp=9000|buildtime= | {{Defense|name=Railgun Tower|image=Defense_RailgunTower.png|realm=3|category=Advanced Battery|attack=1500|shield=500|hp=9000|buildtime=36600s|cost=40000 Steel, 25000 Quartz, 12000 Gas, 6000 Silicium, 1500 Elerium|abilities=Bonus vs Tanks|rapidfire=Battleship ×4<br>Battlecruiser ×3<br>Dreadnought ×2<br>Heavy Cruiser ×2}} | ||
== Overview == | == Overview == | ||
Latest revision as of 09:29, 24 June 2026
| Railgun Tower | ||
|---|---|---|
| Realm | 3 | |
| Category | Advanced Battery | |
| Deployment | Planetary (Stationary) | |
| - | Combat Stats | |
| Attack | 1500 | |
| Shield | 500 | |
| HP | 9000 | |
| - | Build Info | |
| Build Time | 36600s | |
| Cost | 40000 Steel, 25000 Quartz, 12000 Gas, 6000 Silicium, 1500 Elerium | |
| - | Special | |
| Special Abilities | Bonus vs Tanks | |
| Rapid Fire | Battleship ×4 Battlecruiser ×3 Dreadnought ×2 Heavy Cruiser ×2 | |
Overview
The Railgun Tower launches hypervelocity projectiles designed to pierce thick armor.
Strategic Use
- Excellent vs cruiser-heavy fleets
- Counters tank compositions
- Strong mid-late defensive backbone