Advanced Recycler: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Advanced Recycler | image = Ship_AdvancedRecycler.png | realm = 3 | category = Support | role = Salvage Vessel | deployment = Space | attack = 10 | defense = 600 | shield = 50 | speed = 70 | priority = 3 | cargo = 50000 | fuel = 25 | buildtime = 110800s | cost = 25000 Steel, 20000 Quartz, 12000 Gas, 18000 Iridium, 1000 Elerium | abilities = Salvage Debris<br>Bonus Debris Efficiency | rapidfire = None }} == Overview == The '''Advanced Rec..." |
No edit summary |
||
| Line 11: | Line 11: | ||
| speed = 70 | | speed = 70 | ||
| priority = 3 | | priority = 3 | ||
| cargo = | | cargo = 80000 | ||
| fuel = | | fuel = 55 | ||
| buildtime = 110800s | | buildtime = 110800s | ||
| cost = | | cost = 35000 Steel, 20000 Quartz, 20000 Gas, 5000 Iridium, 1000 Elerium | ||
| abilities = Salvage Debris<br>Bonus Debris Efficiency | | abilities = Salvage Debris<br>Bonus Debris Efficiency | ||
| rapidfire = None | | rapidfire = None | ||
Latest revision as of 09:18, 24 June 2026
| Advanced Recycler | ||
|---|---|---|
| Realm | 3 | |
| Category | Support | |
| Role | Salvage Vessel | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 10 | |
| Defense | 600 | |
| Shield | 50 | |
| Speed | 70 | |
| Target Priority | 3 | |
| - | Logistics | |
| Cargo Capacity | 80000 | |
| Fuel Consumption | 55 | |
| - | Build Info | |
| Build Time | 110800s | |
| Cost | 35000 Steel, 20000 Quartz, 20000 Gas, 5000 Iridium, 1000 Elerium | |
| - | Special | |
| Special Abilities | Salvage Debris Bonus Debris Efficiency | |
| Rapid Fire | None | |
Overview
The Advanced Recycler improves debris recovery efficiency in large-scale wars.
Strategic Use
- Essential for high-tier PvP
- High recovery rate
- Strong late-game economic impact