Dreadnought: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Dreadnought | image = Ship_Dreadnought.png | realm = 3 | category = Combat | role = Siege Warship | deployment = Space | attack = 9000 | defense = 18000 | shield = 1400 | speed = 80 | priority = 1 | cargo = 2500 | fuel = 100 | buildtime = 348200s | cost = 40000 Steel, 20000 Quartz, 30000 Gas, 60000 Iridium, 60000 Silicium | abilities = Siege Bonus | rapidfire = Cruiser ×3<br>Heavy Cruiser ×2<br>Battleship ×2<br>Destroyer ×2<br>Multipl..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
| fuel = 100 | | fuel = 100 | ||
| buildtime = 348200s | | buildtime = 348200s | ||
| cost = | | cost = 60000 Steel, 40000 Quartz, 30000 Gas, 35000 Iridium, 40000 Silicium | ||
| abilities = Siege Bonus | | abilities = Siege Bonus | ||
| rapidfire = Cruiser ×3<br>Heavy Cruiser ×2<br>Battleship ×2<br>Destroyer ×2<br>Multiple Defense Structures | | rapidfire = Cruiser ×3<br>Heavy Cruiser ×2<br>Battleship ×2<br>Destroyer ×2<br>Multiple Defense Structures | ||
Latest revision as of 09:17, 24 June 2026
| Dreadnought | ||
|---|---|---|
| Realm | 3 | |
| Category | Combat | |
| Role | Siege Warship | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 9000 | |
| Defense | 18000 | |
| Shield | 1400 | |
| Speed | 80 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 2500 | |
| Fuel Consumption | 100 | |
| - | Build Info | |
| Build Time | 348200s | |
| Cost | 60000 Steel, 40000 Quartz, 30000 Gas, 35000 Iridium, 40000 Silicium | |
| - | Special | |
| Special Abilities | Siege Bonus | |
| Rapid Fire | Cruiser ×3 Heavy Cruiser ×2 Battleship ×2 Destroyer ×2 Multiple Defense Structures | |
Overview
The Dreadnought is designed for planetary assault and sustained siege.
Strategic Use
- Excellent against fortified targets
- High structural durability
- Expensive but decisive