Bomber: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Bomber | image = Ship_Bomber.png | realm = 2 | category = Combat | role = Defense Breaker | deployment = Space | attack = 2400 | defense = 9000 | shield = 900 | speed = 50 | priority = 2 | cargo = 400 | fuel = 65 | buildtime = 26200s | cost = 5000 Steel, 9000 Quartz, 10000 Iridium, 6000 Silicium | abilities = Bonus vs Defenses | rapidfire = Cruiser ×2<br>Frigate ×3<br>Rocket Turret ×5<br>Laser Turret ×5<br>Flak Cannon ×2<br>Ion Turre..." |
No edit summary |
||
| Line 9: | Line 9: | ||
| defense = 9000 | | defense = 9000 | ||
| shield = 900 | | shield = 900 | ||
| speed = | | speed = 55 | ||
| priority = 2 | | priority = 2 | ||
| cargo = 400 | | cargo = 400 | ||
Latest revision as of 09:15, 24 June 2026
| Bomber | ||
|---|---|---|
| Realm | 2 | |
| Category | Combat | |
| Role | Defense Breaker | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 2400 | |
| Defense | 9000 | |
| Shield | 900 | |
| Speed | 55 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 400 | |
| Fuel Consumption | 65 | |
| - | Build Info | |
| Build Time | 26200s | |
| Cost | 5000 Steel, 9000 Quartz, 10000 Iridium, 6000 Silicium | |
| - | Special | |
| Special Abilities | Bonus vs Defenses | |
| Rapid Fire | Cruiser ×2 Frigate ×3 Rocket Turret ×5 Laser Turret ×5 Flak Cannon ×2 Ion Turret ×2 Heavy Laser ×3 Missile Battery ×3 Plasma Cannon ×2 Railgun Tower ×2 Small Shield Dome ×2 Large Shield Dome ×2 | |
Overview
The Bomber is specialized in destroying planetary defenses.
Strategic Use
- Designed for base cracking
- Strong vs turret-heavy setups
- Requires escort