Freighter: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Corvette | image = Ship_Corvette.png | realm = 2 | category = Support | role = Convoy Escort | deployment = Space | attack = 600 | defense = 6200 | shield = 220 | speed = 120 | priority = 2 | cargo = 1000 | fuel = 30 | buildtime = 7200s | cost = 12000 Steel, 6000 Quartz, 2000 Gas, 1000 Silicium | abilities = Convoy Protection | rapidfire = Probe ×5<br>Light Interceptor ×3 }} == Overview == The '''Corvette''' is a mid-tier escort ship d..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Ship | {{Ship|name=Freighter|image=Ship_Freighter.png|realm=2|category=Support|role=Heavy Logistics|deployment=Space|attack=20|defense=400|shield=50|speed=90|priority=3|cargo=50000|fuel=40|buildtime=8600s|cost=12000 Steel, 6000 Quartz, 2000 Gas, 2000 Silicium|abilities=Mass Transport|rapidfire=None}} | ||
}} | |||
== Overview == | == Overview == | ||
The ''' | The '''Freighter''' is a large-scale transport vessel replacing Cargo Ships for mid-game trade. | ||
== Strategic Use == | == Strategic Use == | ||
* | |||
* | * Massive cargo capacity | ||
* | * Vulnerable without escort | ||
* Key to market and alliance logistics | |||
Latest revision as of 18:05, 6 March 2026
| Freighter | ||
|---|---|---|
| Realm | 2 | |
| Category | Support | |
| Role | Heavy Logistics | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 20 | |
| Defense | 400 | |
| Shield | 50 | |
| Speed | 90 | |
| Target Priority | 3 | |
| - | Logistics | |
| Cargo Capacity | 50000 | |
| Fuel Consumption | 40 | |
| - | Build Info | |
| Build Time | 8600s | |
| Cost | 12000 Steel, 6000 Quartz, 2000 Gas, 2000 Silicium | |
| - | Special | |
| Special Abilities | Mass Transport | |
| Rapid Fire | None | |
Overview
The Freighter is a large-scale transport vessel replacing Cargo Ships for mid-game trade.
Strategic Use
- Massive cargo capacity
- Vulnerable without escort
- Key to market and alliance logistics