Energy Systems: Difference between revisions
From Per Regna
More actions
Created page with "{{Research|name=Energy Systems|image=Research_EnergySystems.png|realm=1|category=Economy|description=Improves solar yield and reduces fleet fuel consumption.|effects=• Increases solar energy production<br> • Reduces fleet fuel consumption|requirements=Research Lab Level 1<br> Industrial Engineering Level 2|cost=750 Quartz<br> 400 Gas|time=55s}} == Overview == Enhances energy stability and fleet efficiency. == Strategic Notes == Important for both economy and mobility." |
Sync research catalog stats + prose (Energy Systems) |
||
| Line 1: | Line 1: | ||
{{Research|name=Energy Systems|image=Research_EnergySystems.png|realm=1|category=Economy|description= | {{Research | ||
• | | name = Energy Systems | ||
Industrial Engineering Level 2|cost=750 Quartz<br> | | image = Research_EnergySystems.png | ||
400 Gas|time= | | realm = 1 | ||
| category = Economy | |||
| description = Increases solar energy production and reduces fleet fuel consumption. Optimizes energy efficiency and lowers operational costs | |||
| effects = • Solar Energy Output (+3% per level)<br> | |||
• Fleet Fuel Reduction (+0.8% per level) | |||
| requirements = Research Lab Level 1<br> | |||
Industrial Engineering Level 2 | |||
| cost = 750 Quartz<br> | |||
400 Gas | |||
| time = 24s | |||
}} | |||
== Overview == | == Overview == | ||
| Line 9: | Line 19: | ||
== Strategic Notes == | == Strategic Notes == | ||
Important for both economy and mobility. | Important for both economy and mobility. | ||
== Purpose == | |||
Increases solar energy production and reduces fleet fuel consumption. Optimizes energy efficiency and lowers operational costs. | |||
== References == | |||
* [[Research]] | |||
* [[Buildings]] | |||
Latest revision as of 05:57, 13 September 2026
| Energy Systems | ||
|---|---|---|
| Realm | 1 | |
| Category | Economy | |
| - | Description | |
| Increases solar energy production and reduces fleet fuel consumption. Optimizes energy efficiency and lowers operational costs | ||
| - | Effects (per level) | |
| • Solar Energy Output (+3% per level) • Fleet Fuel Reduction (+0.8% per level) | ||
| - | Requirements | |
| Research Lab Level 1 Industrial Engineering Level 2 | ||
| - | Base Cost | |
| 750 Quartz 400 Gas | ||
| Base Research Time | 24s | |
Overview
Enhances energy stability and fleet efficiency.
Strategic Notes
Important for both economy and mobility.
Purpose
Increases solar energy production and reduces fleet fuel consumption. Optimizes energy efficiency and lowers operational costs.
