Heavy Cruiser: Difference between revisions
From Per Regna
More actions
Created page with "{{Ship | name = Heavy Cruiser | image = Ship_HeavyCruiser.png | realm = 3 | category = Combat | role = Mainline Warship | deployment = Space | attack = 2500 | defense = 25000 | shield = 2400 | speed = 120 | priority = 1 | cargo = 2600 | fuel = 70 | buildtime = 164400s | cost = 20000 Steel, 30000 Quartz, 14000 Iridium, 32000 Silicium, 12000 Elerium | abilities = None | rapidfire = Light Fighter ×7<br>Light Interceptor ×7<br>Cruiser ×2<br>Destroyer ×2..." |
No edit summary |
||
| Line 14: | Line 14: | ||
| fuel = 70 | | fuel = 70 | ||
| buildtime = 164400s | | buildtime = 164400s | ||
| cost = | | cost = 30000 Steel, 30000 Quartz, 25000 Iridium, 21000 Silicium, 12000 Elerium | ||
| abilities = None | | abilities = None | ||
| rapidfire = Light Fighter ×7<br>Light Interceptor ×7<br>Cruiser ×2<br>Destroyer ×2 | | rapidfire = Light Fighter ×7<br>Light Interceptor ×7<br>Cruiser ×2<br>Destroyer ×2 | ||
Latest revision as of 09:16, 24 June 2026
| Heavy Cruiser | ||
|---|---|---|
| Realm | 3 | |
| Category | Combat | |
| Role | Mainline Warship | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 2500 | |
| Defense | 25000 | |
| Shield | 2400 | |
| Speed | 120 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 2600 | |
| Fuel Consumption | 70 | |
| - | Build Info | |
| Build Time | 164400s | |
| Cost | 30000 Steel, 30000 Quartz, 25000 Iridium, 21000 Silicium, 12000 Elerium | |
| - | Special | |
| Special Abilities | None | |
| Rapid Fire | Light Fighter ×7 Light Interceptor ×7 Cruiser ×2 Destroyer ×2 | |
Overview
The Heavy Cruiser forms the backbone of advanced Realm 3 fleets.
Strategic Use
- High durability
- Strong anti-light capability
- Core frontline unit in mixed fleets