Kinetic Warfare: Difference between revisions
From Per Regna
More actions
Created page with "{{Research|name=Debris Mastery|image=Research_DebrisMastery.png|realm=2|category=Economy|description=Enhances recovery of battle losses and debris processing.|effects=• Improves own-loss recovery<br> • Increases debris conversion speed<br> • Improves harvest cycle efficiency|requirements=Research Lab Level 16<br> Salvage Operations Level 3<br> Fleet Mastery Level 5|cost=20000 Steel<br> 13000 Quartz<br> 10000 Gas<br> 800 Iridium<br> 1800 Silicium|time=1080s}} == Ov..." |
No edit summary |
||
| Line 11: | Line 11: | ||
== Overview == | == Overview == | ||
Turns warfare into economic advantage through superior salvage operations. | Turns warfare into economic advantage through superior salvage operations. | ||
= Affected Ships = | |||
According to the ship configuration data, the following ships are affected: | |||
* [[Carrier]] | |||
* [[Dreadnought]] | |||
These ships rely on advanced kinetic weapon systems and therefore benefit directly from improvements in kinetic warfare technology. | |||
Latest revision as of 10:54, 12 March 2026
| Debris Mastery | ||
|---|---|---|
| Realm | 2 | |
| Category | Economy | |
| - | Description | |
| Enhances recovery of battle losses and debris processing. | ||
| - | Effects (per level) | |
| • Improves own-loss recovery • Increases debris conversion speed | ||
| - | Requirements | |
| Research Lab Level 16 Salvage Operations Level 3 | ||
| - | Base Cost | |
| 20000 Steel 13000 Quartz | ||
| Base Research Time | 1080s | |
Overview
Turns warfare into economic advantage through superior salvage operations.
Affected Ships
According to the ship configuration data, the following ships are affected:
These ships rely on advanced kinetic weapon systems and therefore benefit directly from improvements in kinetic warfare technology.