Shipyard: Difference between revisions
More actions
No edit summary |
No edit summary Β |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
Shipyards are among the largest structures ever built by colonial engineers. Massive orbital gantries stretch kilometers into space, where ship hulls are assembled piece by piece before their first launch. | Shipyards are among the largest structures ever built by colonial engineers. Massive orbital gantries stretch kilometers into space, where ship hulls are assembled piece by piece before their first launch. | ||
From small reconnaissance craft to colossal capital ships, every vessel begins its life within the dry docks of a shipyard. | From small reconnaissance craft to colossal capital ships, every vessel begins its life within the dry docks of a shipyard. See full ship details in [[Fleet and Ships]] | ||
== Strategy == | == Strategy == | ||
| Line 28: | Line 28: | ||
* Unlocking advanced ship classes | * Unlocking advanced ship classes | ||
* Accelerating ship production during wartime | * Accelerating ship production during wartime | ||
---- | |||
== Ship Construction Time == | |||
Ship construction time is determined by the ship's base build time, your '''Shipyard''' level, your '''Engineering Lab''' effect. | |||
The player-facing formula is:<pre>Final Ship Build Time | |||
= Base Ship Build Time | |||
Β Γ (0.9 ^ Shipyard Level) | |||
Β Γ (0.5 ^ Nano Construction Level) | |||
Β Γ (1 / Engineering Lab Effect)</pre>Where: | |||
* '''Base Ship Build Time''' is the ship's listed base construction time. | |||
* '''Shipyard Level''' reduces build time multiplicatively. | |||
* [[Engineering Lab]] '''Effect''' multiplies overall production speed. | |||
=== Engineering Lab Effect === | |||
Engineering Lab has two phases:<pre> | |||
Engineering Lab Effect = 1 + 0.25 Γ Engineering Lab Level for levels 1 to 10 | |||
2.0 for level 10 and above | |||
</pre>This means: | |||
* Level 1 = 1.25x speed | |||
* Level 2 = 1.50x speed | |||
* Level 3 = 1.75x speed | |||
* ... | |||
* Level 10 = 2.00x speed | |||
* Level 11+ = still 2.00x speed | |||
In other words, the Engineering Lab ramps up to double production speed by level 10, then stops increasing further for ship production. | |||
=== Example === | |||
If a ship has a base build time of 10,800 seconds, and the colony has: | |||
* Shipyard Level 8 | |||
* Nano Construction Level 0 | |||
* Engineering Lab Level 6 | |||
then:<pre> | |||
Engineering Lab Effect = 1 + (0.25 Γ 6) = 2.5 | |||
Final Time = 10800 Γ (0.9 ^ 8) Γ (0.5 ^ 0) Γ (1 / 2.5) | |||
</pre>This gives the actual ship construction time for that colony. | |||
=== Notes === | |||
* Shipyard level always matters. | |||
* Engineering Lab always matters. | |||
* Nano Construction only matters if it is active in your game ruleset. | |||
* No other construction-speed research is referenced in the currently loaded live building/research data for ship production.Β [oai_citation:2β‘buildings.json](sediment://file_00000000c100720a88ad0b1e9bc0bd5e)Β [oai_citation:3β‘buildings.json](sediment://file_00000000c100720a88ad0b1e9bc0bd5e) | |||
Latest revision as of 16:37, 6 March 2026
| Shipyard | |
|---|---|
| Category | Infrastructure |
| Realm | 1 |
| Placement | Planet |
| Initial Cost | |
|
Steel: 350 | |
| Build Time | 18s |
| Build Time Multiplier | 2.2 |
| Cost Multiplier | 2 |
| Base Effects | |
| Enables construction of ships and orbital platforms. Higher levels unlock larger ships. | |
| Requirements | |
| None | |
Shipyard
The Shipyard is the industrial heart of any spacefaring empire.
Here, fleets are assembled from raw materials into fully operational starships ready to patrol the galaxy.
Shipyards combine heavy orbital construction platforms with planetary manufacturing complexes capable of assembling hull sections, propulsion systems, and advanced weapon arrays.
Mechanics
- Enables construction of all ships.
- Larger ship classes unlock at higher levels.
- Construction speed improves with research upgrades.
Lore
Shipyards are among the largest structures ever built by colonial engineers. Massive orbital gantries stretch kilometers into space, where ship hulls are assembled piece by piece before their first launch.
From small reconnaissance craft to colossal capital ships, every vessel begins its life within the dry docks of a shipyard. See full ship details in Fleet and Ships
Strategy
Shipyards are essential for military expansion.
Higher levels become increasingly valuable when:
- Producing large fleets
- Unlocking advanced ship classes
- Accelerating ship production during wartime
Ship Construction Time
Ship construction time is determined by the ship's base build time, your Shipyard level, your Engineering Lab effect.
The player-facing formula is:
Final Ship Build Time = Base Ship Build Time Γ (0.9 ^ Shipyard Level) Γ (0.5 ^ Nano Construction Level) Γ (1 / Engineering Lab Effect)
Where:
- Base Ship Build Time is the ship's listed base construction time.
- Shipyard Level reduces build time multiplicatively.
- Engineering Lab Effect multiplies overall production speed.
Engineering Lab Effect
Engineering Lab has two phases:
Engineering Lab Effect = 1 + 0.25 Γ Engineering Lab Level for levels 1 to 10 2.0 for level 10 and above
This means:
- Level 1 = 1.25x speed
- Level 2 = 1.50x speed
- Level 3 = 1.75x speed
- ...
- Level 10 = 2.00x speed
- Level 11+ = still 2.00x speed
In other words, the Engineering Lab ramps up to double production speed by level 10, then stops increasing further for ship production.
Example
If a ship has a base build time of 10,800 seconds, and the colony has:
- Shipyard Level 8
- Nano Construction Level 0
- Engineering Lab Level 6
then:
Engineering Lab Effect = 1 + (0.25 Γ 6) = 2.5 Final Time = 10800 Γ (0.9 ^ 8) Γ (0.5 ^ 0) Γ (1 / 2.5)
This gives the actual ship construction time for that colony.
Notes
- Shipyard level always matters.
- Engineering Lab always matters.
- Nano Construction only matters if it is active in your game ruleset.
- No other construction-speed research is referenced in the currently loaded live building/research data for ship production. [oai_citation:2β‘buildings.json](sediment://file_00000000c100720a88ad0b1e9bc0bd5e) [oai_citation:3β‘buildings.json](sediment://file_00000000c100720a88ad0b1e9bc0bd5e)