Titan Engineering
From Per Regna
More actions
| Titan Engineering | ||
|---|---|---|
| Realm | 4 | |
| Category | Warlord | |
| - | Description | |
| Super-capital hulls and coordination paradigms for decisive fleet anchors. Unlocks the most powerful warships | ||
| - | Effects (per level) | |
| β’ Titan Damage (+2% per level) β’ Titan HP (+2% per level) | ||
| - | Requirements | |
| Research Lab Level 21 Capital Ship Doctrine Level 8 | ||
| - | Base Cost | |
| 120000 Quartz 90000 Gas | ||
| Base Research Time | 21600000s | |
Overview
Super-capital hulls and coordination paradigms for decisive fleet anchors.
Purpose
Super-capital hulls and coordination paradigms for decisive fleet anchors. Unlocks the most powerful warships.
Strategic Notes
- Invest when the listed requirements fit your current Research Lab level and specialization path.
Affected Ships
- Effects scale per level and apply empire-wide in Per Regna.