Stellar Cartography
From Per Regna
More actions
| Stellar Cartography | ||
|---|---|---|
| Realm | 3 | |
| Category | Pioneer | |
| - | Description | |
| Macro-surveys and stitching that expand vision and reveal shorter wormhole paths. Improves galaxy navigation | ||
| - | Effects (per level) | |
| β’ Map Vision Range (+12% per level) β’ Wormhole Travel Reduction (+1.5% per level) | ||
| - | Requirements | |
| Research Lab Level 8 Deep Space Sensors Level 4 | ||
| - | Base Cost | |
| 38000 Steel 16000 Gas | ||
| Base Research Time | 23160s | |
Overview
Macro-surveys and stitching that expand vision and reveal shorter wormhole paths.
Purpose
Macro-surveys and stitching that expand vision and reveal shorter wormhole paths. Improves galaxy navigation.
Strategic Notes
- Invest when the listed requirements fit your current Research Lab level and specialization path.
- Effects scale per level and apply empire-wide in Per Regna.