Industrial Supremacy
From Per Regna
More actions
| Industrial Supremacy | ||
|---|---|---|
| Realm | 4 | |
| Category | Economy | |
| - | Description | |
| Pushes empire-wide throughput, unlocks processing ships and smarter distribution. Maximizes production capacity | ||
| - | Effects (per level) | |
| β’ All Resource Production (+3% per level) β’ Asteroid Mining Ore Efficiency (+25% per level) | ||
| - | Requirements | |
| Research Lab Level 18 Colonial Administration Level 14 | ||
| - | Base Cost | |
| 140000 Steel 90000 Quartz | ||
| Base Research Time | 27280000s | |
Overview
Pushes empire-wide throughput, unlocks processing ships and smarter distribution.
Purpose
Pushes empire-wide throughput, unlocks processing ships and smarter distribution. Maximizes production capacity.
Strategic Notes
- Invest when the listed requirements fit your current Research Lab level and specialization path.
- Effects scale per level and apply empire-wide in Per Regna.