Economic Empire
From Per Regna
More actions
| Economic Empire | ||
|---|---|---|
| Realm | 4 | |
| Category | Economy | |
| - | Description | |
| Scale benefits per planet, regional market control, and resource monopolies. Enables economic domination | ||
| - | Effects (per level) | |
| β’ Production per Planet (+0.4% per level) β’ Allied Market Tax Reduction (+2% per level) | ||
| - | Requirements | |
| Research Lab Level 20 Industrial Supremacy Level 8 | ||
| - | Base Cost | |
| 150000 Steel 65000 Gas | ||
| Base Research Time | 27280000s | |
Overview
Scale benefits per planet, regional market control, and resource monopolies.
Purpose
Scale benefits per planet, regional market control, and resource monopolies. Enables economic domination.
Strategic Notes
- Invest when the listed requirements fit your current Research Lab level and specialization path.
- Effects scale per level and apply empire-wide in Per Regna.