Bomber
From Per Regna
More actions
| Bomber | ||
|---|---|---|
| Realm | 2 | |
| Category | Combat | |
| Role | Defense Breaker | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 2400 | |
| Defense | 9000 | |
| Shield | 900 | |
| Speed | 50 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 400 | |
| Fuel Consumption | 65 | |
| - | Build Info | |
| Build Time | 26200s | |
| Cost | 5000 Steel, 9000 Quartz, 10000 Iridium, 6000 Silicium | |
| - | Special | |
| Special Abilities | Bonus vs Defenses | |
| Rapid Fire | Cruiser Γ2 Frigate Γ3 Rocket Turret Γ5 Laser Turret Γ5 Flak Cannon Γ2 Ion Turret Γ2 Heavy Laser Γ3 Missile Battery Γ3 Plasma Cannon Γ2 Railgun Tower Γ2 Small Shield Dome Γ2 Large Shield Dome Γ2 | |
Overview
The Bomber is specialized in destroying planetary defenses.
Strategic Use
- Designed for base cracking
- Strong vs turret-heavy setups
- Requires escort