Anomaly Research
From Per Regna
More actions
| Anomaly Research | ||
|---|---|---|
| Realm | 3 | |
| Category | Pioneer | |
| - | Description | |
| Field labs and triggers that improve spoils and give earlier warnings. Increases anomaly discovery rewards | ||
| - | Effects (per level) | |
| β’ Anomaly Loot (+3% per level) β’ Anomaly Prediction Time (+2 per level) | ||
| - | Requirements | |
| Research Lab Level 9 Deep Space Sensors Level 5 | ||
| - | Base Cost | |
| 15200 Steel 13200 Quartz | ||
| Base Research Time | 492000s | |
Overview
Field labs and triggers that improve spoils and give earlier warnings.
Purpose
Field labs and triggers that improve spoils and give earlier warnings. Increases anomaly discovery rewards.
Strategic Notes
- Invest when the listed requirements fit your current Research Lab level and specialization path.
- Effects scale per level and apply empire-wide in Per Regna.