Support Vessel
From Per Regna
Jump to navigationJump to search
| Support Vessel | ||
|---|---|---|
| Realm | 4 | |
| Category | Support | |
| Role | Fleet Sustain / Repair Platform | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 1500 | |
| Defense | 7800 | |
| Shield | 4800 | |
| Speed | 60 | |
| Target Priority | 3 | |
| - | Logistics | |
| Cargo Capacity | 1500 | |
| Fuel Consumption | 50 | |
| - | Build Info | |
| Build Time | 13332400s | |
| Cost | 125000 Gas, 120000 Iridium, 140000 Silicium, 70000 Elerium | |
| - | Special | |
| Special Abilities | Field Repairs Fleet Buffs | |
| Rapid Fire | None | |
Overview
The Support Vessel provides sustain mechanics for extended engagements and deep expeditions.
Strategic Use
- Enables prolonged fleet survivability
- High synergy with Heavy Cruisers and Titans
- Not designed for direct frontline combat