Science Vessel
From Per Regna
Jump to navigationJump to search
| Science Vessel | ||
|---|---|---|
| Realm | 3 | |
| Category | Support | |
| Role | Expedition Specialist | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 50 | |
| Defense | 800 | |
| Shield | 100 | |
| Speed | 85 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 500 | |
| Fuel Consumption | 35 | |
| - | Build Info | |
| Build Time | 114400s | |
| Cost | 22000 Steel, 28000 Quartz, 18000 Silicium, 1500 Elerium | |
| - | Special | |
| Special Abilities | Unlock Anomalies Expedition Safety Bonus | |
| Rapid Fire | Probe Γ5 | |
Overview
The Science Vessel unlocks advanced anomaly encounters and safer expeditions.
Strategic Use
- High synergy with expedition research
- PvE-focused vessel
- Requires escort in contested zones